February 19, 2020
DeLand - DeLand, FL
Boys' Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|
1 | Alexis Marrero Ayala | JR | University (OC) | 5.83m | 6.01m | 19' 8.75" | 6 |
2 | Lucas Williamson | JR | Mainland | 6.19m | 5.95m | 19' 6.25" | 4 |
3 | Jaren Rivers | SR | Spruce Creek | 5.56m | 5.79m | 19' 0" | 3 |
4 | Raziel Smith | SR | DeLand | 5.27m | 5.73m | 18' 9.75" | 2 |
5 | Zaire Lindsey | SR | DeLand | 5.37m | 5.71m | 18' 9" | 1 |
6 | Terry Edwards | JR | DeLand | 4.35m | 5.58m | 18' 3.75" | - |
7 | Joseph Pullen | SO | DeLand | 5.96m | 5.57m | 18' 3.25" | - |
8 | Adam Garcia | JR | University (OC) | 6.88m | 5.55m | 18' 2.5" | - |
8 | Lemondre Joe | JR | Mainland | 4.94m | 5.55m | 18' 2.5" | - |
10 | Charles Bradley | JR | DeLand | 5.63m | 5.36m | 17' 7" | - |
11 | Jonathon Williams | FR | Mainland | 5.69m | 5.32m | 17' 5.5" | - |
11 | Travion Dixon | JR | DeLand | 6.28m | 5.32m | 17' 5.5" | - |
13 | Jameer Smith | FR | DeLand | 4.49m | 5.05m | 16' 7" | - |
14 | Joshuon Grier | SO | Spruce Creek | 6.15m | 5.04m | 16' 6.5" | - |
15 | Anterrion Lee | JR | Mainland | 5.36m | 4.87m | 15' 11.75" | - |
16 | Elisha Patton | JR | DeLand | 5.60m | 4.71m | 15' 5.5" | - |
17 | Terrance Broome | SO | Mainland | 5.65m | 4.59m | 15' 0.75" | - |
18 | Brody Heffington | FR | Spruce Creek | 4.29m | 4.42m | 14' 6" | - |
19 | Myzel Williams | JR | DeLand | 4.13m | 4.21m | 13' 9.75" | - |
20 | Hunter First | JR | University (OC) | 3.72m | 4.04m | 13' 3.25" | - |
Timar Rogers | JR | DeLand | NM | NM | NM | - | |
Jakyvin Williams | SR | Mainland | FOUL | FOUL | NM | - |
Boys' Long Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexis Marrero Ayala | JR | University (OC) | 7.63m | 7.51m | 4.21m | 6.01m | 4.45m | 6.43m | 6.25m | 19' 8.75" | 6 |
2 | Lucas Williamson | JR | Mainland | 6.55m | 7.68m | 4.64m | 5.95m | 6.07m | 7.20m | 6.55m | 19' 6.25" | 4 |
5 | Zaire Lindsey | SR | DeLand | 4.34m | 4.11m | 6.74m | 5.71m | 5.82m | 4.91m | 4.85m | 18' 9" | 1 |
6 | Terry Edwards | JR | DeLand | 5.47m | 5.58m | 5.75m | 5.58m | 4.80m | 6.19m | 4.46m | 18' 3.75" | - |
7 | Joseph Pullen | SO | DeLand | 6.52m | 6.68m | 5.07m | 5.57m | 7.24m | 5.46m | 4.68m | 18' 3.25" | - |
8 | Adam Garcia | JR | University (OC) | 5.27m | 6.60m | 5.55m | 5.55m | 4.44m | 4.38m | 4.61m | 18' 2.5" | - |
8 | Lemondre Joe | JR | Mainland | 6.33m | 4.27m | 6.77m | 5.55m | 4.00m | 5.38m | 5.88m | 18' 2.5" | - |
10 | Charles Bradley | JR | DeLand | 6.27m | 5.31m | 6.00m | 5.36m | 6.06m | 4.40m | 5.25m | 17' 7" | - |
11 | Travion Dixon | JR | DeLand | 5.21m | 4.10m | 5.69m | 5.32m | 4.89m | 6.49m | 5.53m | 17' 5.5" | - |
13 | Jameer Smith | FR | DeLand | 5.66m | 5.45m | 6.31m | 5.05m | 4.14m | 5.25m | 4.75m | 16' 7" | - |
15 | Anterrion Lee | JR | Mainland | 5.89m | 3.46m | 4.97m | 4.87m | 3.80m | 3.85m | 5.65m | 15' 11.75" | - |
16 | Elisha Patton | JR | DeLand | 5.13m | 5.09m | 4.19m | 4.71m | 4.62m | 5.93m | 3.39m | 15' 5.5" | - |
18 | Brody Heffington | FR | Spruce Creek | 4.77m | 5.75m | 4.77m | 4.42m | 5.61m | 4.42m | 3.49m | 14' 6" | - |
19 | Myzel Williams | JR | DeLand | 3.07m | 4.59m | 2.99m | 4.21m | 5.18m | 3.87m | 4.25m | 13' 9.75" | - |
20 | Hunter First | JR | University (OC) | 3.03m | 3.07m | 4.16m | 4.04m | 4.44m | 3.51m | 4.69m | 13' 3.25" | - |
Timar Rogers | JR | DeLand | NM | NM | NM | NM | NM | NM | NM | NM | - |
Boys' Long Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|
3 | Jaren Rivers | SR | Spruce Creek | 5.15m | 7.35m | 5.38m | 5.79m | 6.14m | 19' 0" | 3 |
4 | Raziel Smith | SR | DeLand | 6.53m | 7.39m | 6.99m | 5.73m | 4.47m | 18' 9.75" | 2 |
11 | Jonathon Williams | FR | Mainland | 6.38m | 5.64m | 6.44m | 5.32m | 5.11m | 17' 5.5" | - |
14 | Joshuon Grier | SO | Spruce Creek | 4.49m | 3.53m | 3.88m | 5.04m | 6.15m | 16' 6.5" | - |
17 | Terrance Broome | SO | Mainland | 5.92m | 5.09m | 5.14m | 4.59m | 5.05m | 15' 0.75" | - |
Jakyvin Williams | SR | Mainland | FOUL | FOUL | FOUL | FOUL | FOUL | NM | - |