Boys' 100 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | A Darius Wallace | SR | Escambia | 9.75 | 11.33 | 13.37 | 10 |
2 | Gavin Grice | SO | Tate | 9.60 | 11.42 | 10.28 | 8 |
3 | Dayshon Dwight | SR | Escambia | 11.32 | 11.43 | 9.49 | 6 |
4 | Valerio Christopher | SR | Tate | 10.66 | 11.71 | 8.90 | 5 |
5 | Trent Hall | SO | Navarre | 13.25 | 11.93 | 10.26 | 4 |
6 | Donterius Cunningham | JR | Pensacola | 9.51 | 12.03 | 11.55 | 3 |
7 | Jaden Rivera | JR | Navarre | 10.57 | 12.14 | 10.93 | 2 |
8 | Gabe Slattery | Gulf Breeze | 14.47 | 12.47 | 16.09 | 1 |
Boys' 100 Meters Preliminaries
Top↑
Boys' 100 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
4 | A Darius Wallace | SR | Escambia | 11.55 |
7 | Jaden Rivera | JR | Navarre | 11.84 |
9 | D'Antonio Warren | FR | Pine Forest | 12.06 |
10 | Tanner Jones | JR | Gulf Breeze | 12.17 |
14 | Theodore Jackson | FR | Pensacola | 12.36 |
16 | Ryan Reeves | SR | Navarre | 12.40 |
23 | Elijah Tran | FR | Gulf Breeze | 12.89 |
Boys' 100 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
3 | Gavin Grice | SO | Tate | 11.42 |
6 | Trent Hall | SO | Navarre | 11.71 |
8 | Donterius Cunningham | JR | Pensacola | 11.95 |
11 | Andrew Harold | JR | Pensacola Christian | 12.25 |
15 | Demonta Salis | SO | Pensacola Christian | 12.39 |
17 | Ottah Bonner | FR | Pensacola | 12.47 |
22 | Daryl Pierce | FR | West Florida | 12.78 |
Boys' 100 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
5 | Dayshon Dwight | SR | Escambia | 14.27 | 11.60 |
12 | Cameron Kelly | FR | Pine Forest | 10.48 | 12.33 |
18 | Keontral Culpepper | SR | Tate | 11.87 | 12.49 |
21 | Wendell Winston | JR | Pine Forest | 13.30 | 12.66 |
25 | Ja Darius Wright | JR | Washington (Pensacola) | 16.01 | 13.23 |
Tarquise Duncan | JR | Pensacola | DNF | DNF |
Boys' 100 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Valerio Christopher | SR | Tate | 11.40 | 9.58 |
2 | Gabe Slattery | Gulf Breeze | 11.41 | 11.19 | |
12 | Eduardo Vidal Lopez | SO | Washington (Pensacola) | 12.33 | 11.59 |
19 | Devine Sutton | JR | Tate | 12.54 | 9.16 |
20 | Arquavian Smith | FR | West Florida | 12.65 | 15.82 |
23 | Andrew Johnson | FR | Pensacola Christian | 12.89 | 10.96 |
Boys' 200 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | A Darius Wallace | SR | Escambia | 23.15 | 24.08 | 29.87 | 10 |
2 | Dayshon Dwight | SR | Escambia | 23.30 | 20.51 | 27.73 | 8 |
3 | D'Antonio Warren | FR | Pine Forest | 24.15 | 19.57 | 28.26 | 6 |
4 | Valerio Christopher | SR | Tate | 24.38 | 22.19 | 25.85 | 5 |
5 | Deandrea Smiley | JR | Washington (Pensacola) | 24.49 | 31.60 | 17.39 | 4 |
6 | Cole Hartley | SR | Gulf Breeze | 24.52 | 30.16 | 24.52 | 3 |
7 | Josh Comeger | SO | Navarre | 24.65 | 21.70 | 22.93 | 2 |
8 | Austin Fridi | SO | Tate | 24.98 | 21.74 | 27.73 | 1 |
Boys' 200 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | A Darius Wallace | SR | Escambia | 20.03 | 23.29 | 27.25 | 25.62 |
2 | Dayshon Dwight | SR | Escambia | 30.07 | 23.49 | 27.49 | 28.90 |
3 | Valerio Christopher | SR | Tate | 17.29 | 24.01 | 26.66 | 23.53 |
4 | Austin Fridi | SO | Tate | 17.73 | 24.28 | 21.61 | 20.40 |
5 | D'Antonio Warren | FR | Pine Forest | 21.48 | 24.40 | 30.99 | 23.18 |
6 | Deandrea Smiley | JR | Washington (Pensacola) | 27.63 | 24.45 | 28.12 | 26.17 |
7 | Josh Comeger | SO | Navarre | 28.67 | 24.50 | 23.52 | 22.30 |
8 | Cole Hartley | SR | Gulf Breeze | 19.43 | 24.59 | 28.28 | 19.43 |
9 | Jaden Rivera | JR | Navarre | 17.57 | 24.74 | 29.69 | 26.48 |
10 | Eduardo Vidal Lopez | SO | Washington (Pensacola) | 18.36 | 24.80 | 27.28 | 22.82 |
11 | Cameron Kelly | FR | Pine Forest | 26.60 | 24.86 | 28.59 | 22.88 |
12 | Tanner Jones | JR | Gulf Breeze | 17.75 | 24.99 | 27.49 | 20.00 |
13 | Alexander Arno | JR | Navarre | 23.80 | 25.05 | 22.05 | 32.32 |
14 | Jaydon Luster | FR | Tate | 26.57 | 25.06 | 32.08 | 32.58 |
15 | Wendell Winston | JR | Pine Forest | 19.78 | 25.35 | 20.03 | 23.07 |
16 | Therron Percival | 8 | Pensacola Christian | 25.28 | 25.53 | 24.51 | 25.28 |
17 | Hayden Lecoq | SO | Tate | 22.90 | 25.73 | 22.90 | 32.94 |
18 | Theodore Jackson | FR | Pensacola | 24.75 | 25.78 | 24.75 | 23.72 |
19 | Tommie Wycoff | JR | Gulf Breeze | 26.13 | 25.87 | 25.62 | 18.37 |
20 | Shawnqraus Blackwell | JR | Escambia | 19.19 | 25.93 | 22.04 | 19.19 |
21 | Payton Daniels | JR | Washington (Pensacola) | 32.32 | 26.06 | 21.37 | 33.10 |
22 | Cameron Clemmons | FR | Pensacola | 26.41 | 26.95 | 30.73 | 32.34 |
23 | Hunter Fagnano | SR | Pensacola Christian | 29.75 | 27.54 | 30.30 | 27.27 |
24 | Steven Dortch | JR | Pensacola | 22.95 | 27.65 | 25.99 | 20.19 |
25 | Gabriel Hoffay | SO | Pensacola Christian | 30.22 | 29.62 | 36.44 | 22.22 |
Boys' 200 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
5 | D'Antonio Warren | FR | Pine Forest | 26.84 | 24.89 | 24.65 | 24.40 | 27.58 |
7 | Josh Comeger | SO | Navarre | 28.18 | 22.79 | 18.38 | 24.50 | 17.64 |
11 | Cameron Kelly | FR | Pine Forest | 22.88 | 29.59 | 19.64 | 24.86 | 29.09 |
13 | Alexander Arno | JR | Navarre | 23.55 | 22.55 | 26.31 | 25.05 | 31.32 |
18 | Theodore Jackson | FR | Pensacola | 27.85 | 26.30 | 26.04 | 25.78 | 24.24 |
20 | Shawnqraus Blackwell | JR | Escambia | 19.19 | 29.82 | 33.45 | 25.93 | 26.97 |
Boys' 200 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
4 | Austin Fridi | SO | Tate | 31.08 | 19.67 | 29.14 | 20.88 | 22.10 | 25.74 | 24.28 |
6 | Deandrea Smiley | JR | Washington (Pensacola) | 18.83 | 29.59 | 27.88 | 21.52 | 20.79 | 22.74 | 24.45 |
8 | Cole Hartley | SR | Gulf Breeze | 19.18 | 25.58 | 30.74 | 25.33 | 25.58 | 29.76 | 24.59 |
10 | Eduardo Vidal Lopez | SO | Washington (Pensacola) | 24.56 | 31.25 | 31.50 | 28.03 | 30.01 | 30.51 | 24.80 |
22 | Cameron Clemmons | FR | Pensacola | 32.61 | 26.68 | 29.65 | 34.23 | 20.49 | 29.92 | 26.95 |
24 | Steven Dortch | JR | Pensacola | 26.82 | 32.35 | 32.91 | 30.70 | 21.02 | 25.17 | 27.65 |
Boys' 200 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
2 | Dayshon Dwight | SR | Escambia | 26.31 | 17.86 | 23.49 |
3 | Valerio Christopher | SR | Tate | 23.77 | 18.25 | 24.01 |
9 | Jaden Rivera | JR | Navarre | 21.03 | 30.68 | 24.74 |
17 | Hayden Lecoq | SO | Tate | 18.27 | 26.76 | 25.73 |
21 | Payton Daniels | JR | Washington (Pensacola) | 26.06 | 28.41 | 26.06 |
25 | Gabriel Hoffay | SO | Pensacola Christian | 21.33 | 35.84 | 29.62 |
Boys' 200 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | A Darius Wallace | SR | Escambia | 18.87 | 24.23 | 23.29 | 21.43 | 28.65 | 24.23 |
12 | Tanner Jones | JR | Gulf Breeze | 25.24 | 18.50 | 24.99 | 23.49 | 24.49 | 30.74 |
14 | Jaydon Luster | FR | Tate | 29.83 | 31.08 | 25.06 | 27.82 | 32.08 | 25.31 |
15 | Wendell Winston | JR | Pine Forest | 21.04 | 21.04 | 25.35 | 30.68 | 31.44 | 27.89 |
16 | Therron Percival | 8 | Pensacola Christian | 29.87 | 22.73 | 25.53 | 28.34 | 27.32 | 27.83 |
19 | Tommie Wycoff | JR | Gulf Breeze | 33.64 | 28.20 | 25.87 | 29.50 | 18.11 | 31.05 |
23 | Hunter Fagnano | SR | Pensacola Christian | 31.67 | 33.60 | 27.54 | 34.70 | 33.05 | 31.95 |
Boys' 400 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Marquis Edwards | SR | Escambia | 1:05.13 | 52.10 | 50.02 | 54.71 | 57.31 | 10 |
2 | Jayden Green | JR | Pine Forest | 46.64 | 52.40 | 41.92 | 40.35 | 36.68 | 8 |
3 | Reginald King | JR | Washington (Pensacola) | 55.44 | 52.80 | 1:05.48 | 41.19 | 57.03 | 6 |
4 | Kobe Johnson | SR | Navarre | 52.93 | 52.93 | 1:06.17 | 43.41 | 39.70 | 5 |
5 | Richard Whatley | SR | Tate | 1:07.82 | 52.98 | 59.87 | 39.74 | 56.16 | 4 |
6 | Alyjah Maxwell | JR | Escambia | 41.02 | 58.60 | 58.60 | 50.99 | 53.33 | 3 |
Javarous Harrison | JR | Washington (Pensacola) | DNF | DNF | DNF | DNF | DNF | - |
Boys' 400 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Richard Whatley | SR | Tate | 53.03 | 1:01.35 | 51.99 |
2 | Jayden Green | JR | Pine Forest | 59.49 | 55.84 | 52.18 |
3 | Javarous Harrison | JR | Washington (Pensacola) | 47.13 | 55.07 | 52.95 |
4 | Marquis Edwards | SR | Escambia | 58.70 | 1:05.64 | 53.36 |
5 | Kobe Johnson | SR | Navarre | 38.01 | 1:01.56 | 53.53 |
6 | Reginald King | JR | Washington (Pensacola) | 1:10.39 | 59.56 | 54.14 |
7 | Alyjah Maxwell | JR | Escambia | 1:03.08 | 54.93 | 54.38 |
8 | Simeon Price | JR | West Florida | 1:10.05 | 51.44 | 54.72 |
8 | Garrett Edwards | JR | Gulf Breeze | 57.46 | 1:03.48 | 54.72 |
10 | Mikelle McRoy | JR | Pine Forest | 58.36 | 51.20 | 55.05 |
11 | Clarence Lett | SO | Escambia | 50.79 | 41.40 | 55.20 |
12 | Mason Hedden | Junior | Gulf Breeze | 1:08.06 | 1:01.42 | 55.33 |
13 | Kobe Hall | SO | Washington (Pensacola) | 51.54 | 50.98 | 55.41 |
14 | Keandre Laster | JR | West Florida | 41.96 | 1:12.17 | 55.94 |
15 | Malik Durant | SR | Pensacola | 44.84 | 50.52 | 56.76 |
16 | Gregory Crowell | JR | Navarre | 52.47 | 58.23 | 57.65 |
17 | Andrew Johnson | FR | Pensacola Christian | 41.02 | 50.84 | 57.77 |
18 | Cade Lombardo | JR | Gulf Breeze | 48.16 | 59.18 | 58.02 |
19 | Savell Watson | JR | Tate | 1:09.44 | 1:12.36 | 58.35 |
20 | Cornell Bembow | JR | Pine Forest | 50.38 | 1:00.34 | 58.58 |
21 | Jonathan Tutton | SO | Pensacola Christian | 47.66 | 1:02.36 | 58.83 |
22 | Tylen Mayes | JR | Tate | 1:05.96 | 44.17 | 58.89 |
23 | Cameron Clemmons | FR | Pensacola | 1:07.38 | 1:12.20 | 1:00.16 |
24 | Marc Johnson | JR | Pensacola Christian | 48.32 | 1:10.66 | 1:00.39 |
25 | Kimon Sims | FR | Pensacola | 44.37 | 1:15.98 | 1:00.78 |
26 | Caleb Shelby | JR | Tate | 1:01.25 | 1:19.02 | 1:01.25 |
27 | Miquis James | SO | West Florida | 51.67 | 1:11.59 | 1:02.25 |
28 | Esai Gonzalez | SO | Navarre | 49.80 | 55.47 | 1:03.03 |
Boys' 400 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Javarous Harrison | JR | Washington (Pensacola) | 45.01 | 48.19 | 37.60 | 52.95 | 38.13 |
7 | Alyjah Maxwell | JR | Escambia | 57.65 | 40.79 | 41.33 | 54.38 | 47.86 |
8 | Simeon Price | JR | West Florida | 39.95 | 57.46 | 1:00.20 | 54.72 | 1:00.20 |
16 | Gregory Crowell | JR | Navarre | 48.43 | 1:14.37 | 58.81 | 57.65 | 1:11.49 |
18 | Cade Lombardo | JR | Gulf Breeze | 1:07.89 | 42.94 | 1:00.93 | 58.02 | 1:04.99 |
Boys' 400 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
5 | Kobe Johnson | SR | Navarre | 53.53 | 54.60 | 1:02.10 | 49.25 | 58.35 |
8 | Garrett Edwards | JR | Gulf Breeze | 54.72 | 54.18 | 1:05.67 | 56.91 | 1:08.95 |
11 | Clarence Lett | SO | Escambia | 55.20 | 1:00.72 | 1:00.72 | 57.41 | 41.40 |
23 | Cameron Clemmons | FR | Pensacola | 1:00.16 | 48.73 | 1:06.18 | 1:03.77 | 44.52 |
24 | Marc Johnson | JR | Pensacola Christian | 1:00.39 | 50.13 | 1:05.23 | 53.75 | 1:17.30 |
27 | Miquis James | SO | West Florida | 1:02.25 | 44.82 | 44.20 | 1:05.37 | 1:15.95 |
Boys' 400 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Richard Whatley | SR | Tate | 44.20 | 51.99 |
6 | Reginald King | JR | Washington (Pensacola) | 50.35 | 54.14 |
13 | Kobe Hall | SO | Washington (Pensacola) | 1:00.96 | 55.41 |
20 | Cornell Bembow | JR | Pine Forest | 1:07.96 | 58.58 |
21 | Jonathan Tutton | SO | Pensacola Christian | 41.19 | 58.83 |
28 | Esai Gonzalez | SO | Navarre | 1:04.29 | 1:03.03 |
Boys' 400 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Jayden Green | JR | Pine Forest | 52.18 |
10 | Mikelle McRoy | JR | Pine Forest | 55.05 |
14 | Keandre Laster | JR | West Florida | 55.94 |
17 | Andrew Johnson | FR | Pensacola Christian | 57.77 |
19 | Savell Watson | JR | Tate | 58.35 |
22 | Tylen Mayes | JR | Tate | 58.89 |
Boys' 400 Meters Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
4 | Marquis Edwards | SR | Escambia | 1:02.44 | 43.23 | 1:08.30 | 53.36 | 1:00.83 |
12 | Mason Hedden | Junior | Gulf Breeze | 1:10.27 | 47.03 | 45.37 | 55.33 | 1:10.27 |
15 | Malik Durant | SR | Pensacola | 45.98 | 52.22 | 1:05.28 | 56.76 | 1:00.74 |
25 | Kimon Sims | FR | Pensacola | 43.77 | 1:03.82 | 1:12.33 | 1:00.78 | 1:18.41 |
26 | Caleb Shelby | JR | Tate | 1:07.38 | 51.45 | 1:10.44 | 1:01.25 | 56.35 |
Boys' 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Finn Youberg | Junior | Gulf Breeze | 2:11.96 | 1:53.11 | 2:05.67 | 2:40.86 | 10 |
2 | Brandon Knieja | JR | Tate | 1:41.84 | 2:00.94 | 2:07.30 | 2:21.31 | 8 |
3 | Jacob Lintner | JR | Gulf Breeze | 2:16.93 | 1:55.66 | 2:12.94 | 2:40.86 | 6 |
4 | John Trawick | JR | Washington (Pensacola) | 2:12.95 | 1:34.01 | 2:14.29 | 2:46.52 | 5 |
5 | Kobi Menser | JR | Tate | 2:25.34 | 2:44.18 | 2:14.57 | 1:54.39 | 4 |
6 | Samuel Shinnick | SR | Tate | 2:09.58 | 1:37.19 | 2:14.98 | 2:08.24 | 3 |
7 | Joseph Rowland | Senior | Gulf Breeze | 2:38.32 | 2:09.66 | 2:16.48 | 2:00.11 | 2 |
8 | Aidan Daye | JR | Pine Forest | 2:57.61 | 2:02.54 | 2:17.68 | 2:09.42 | 1 |
9 | Aidan Lopez | JR | West Florida | 2:03.86 | 1:45.77 | 2:19.16 | 1:58.29 | - |
10 | Quentyn Sellers | SO | Pine Forest | 1:54.65 | 2:36.59 | 2:19.81 | 2:42.18 | - |
11 | Drew Birx | FR | Pensacola Christian | 1:40.88 | 2:55.13 | 2:20.10 | 2:24.31 | - |
12 | Carstan Cochran | SR | Pensacola Christian | 2:38.38 | 2:10.10 | 2:21.41 | 1:51.72 | - |
13 | Logan Escobedo | JR | Navarre | 2:11.13 | 3:08.59 | 2:27.33 | 2:34.70 | - |
14 | Gavin Anthony | FR | Navarre | 1:43.30 | 1:53.63 | 2:27.57 | 2:18.72 | - |
15 | Graham McWethy | SO | Washington (Pensacola) | 1:49.69 | 2:19.75 | 2:30.26 | 3:15.34 | - |
16 | Chrisshaun Terrell | FR | Pine Forest | 2:31.25 | 2:47.89 | 2:31.25 | 1:47.39 | - |
17 | Donovan Kane | SO | Pensacola | 1:49.17 | 3:19.89 | 2:33.76 | 2:36.84 | - |
18 | Donovan Johnson | SO | Pensacola | 2:38.92 | 2:58.98 | 2:34.29 | 3:20.58 | - |
19 | Andrew Day | JR | Escambia | 2:33.21 | 2:56.66 | 2:36.33 | 2:51.97 | - |
20 | Jared Fisher | SR | Navarre | 2:22.10 | 2:17.31 | 2:39.66 | 3:11.60 | - |
21 | Davyn Pan | FR | Pensacola | 3:23.49 | 2:38.27 | 2:53.92 | 3:21.75 | - |
Boys' 1600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Finn Youberg | Junior | Gulf Breeze | 4:36.94 | 3:44.33 | 10 |
2 | Brandon Knieja | JR | Tate | 4:38.42 | 3:56.66 | 8 |
3 | James Simkins | JR | Pensacola | 4:43.62 | 4:54.97 | 6 |
4 | Cade Seeber | Junior | Gulf Breeze | 4:48.25 | 4:05.02 | 5 |
5 | Phillip Gindl | SR | West Florida | 4:49.33 | 6:16.13 | 4 |
6 | Zachary Peterson | SO | Washington (Pensacola) | 4:58.99 | 5:13.94 | 3 |
7 | Devan Chea | JR | Escambia | 5:03.78 | 4:36.44 | 2 |
8 | Luis Gutierrez | FR | West Florida | 5:04.16 | 6:32.37 | 1 |
9 | Kobi Menser | JR | Tate | 5:06.25 | 4:29.50 | - |
10 | Branden Heinke | JR | Navarre | 5:10.23 | 4:57.82 | - |
11 | Donovan Kane | SO | Pensacola | 5:15.30 | 6:30.98 | - |
12 | Trea Staples | SO | Escambia | 5:18.03 | 4:49.41 | - |
13 | Hal Tubbs | FR | Washington (Pensacola) | 5:18.15 | 4:39.98 | - |
14 | Logan Escobedo | JR | Navarre | 5:19.63 | 4:15.71 | - |
15 | James Korec | FR | Pensacola | 5:19.75 | 4:54.17 | - |
16 | Samuel Megginson | SO | Tate | 5:25.92 | 6:31.11 | - |
17 | Gavin Anthony | FR | Navarre | 5:26.44 | 3:55.04 | - |
18 | Nick Irby | SR | Gulf Breeze | 5:27.54 | 6:16.68 | - |
19 | James Purify III | FR | Pine Forest | 5:29.37 | 5:59.02 | - |
20 | James Clay | FR | West Florida | 5:33.84 | 4:33.75 | - |
21 | Carson Botts | FR | Pensacola | 5:37.72 | 7:02.15 | - |
22 | Dominic Litchfield | 7 | Pensacola Christian | 5:49.67 | 5:18.20 | - |
23 | Ja'Rius Ridgeway | JR | Pine Forest | 5:49.95 | 5:42.95 | - |
24 | Andrew Day | JR | Escambia | 5:50.24 | 4:50.70 | - |
25 | Reily Wilkins | SO | Tate | 5:55.18 | 6:09.39 | - |
26 | Aiden McClung | Washington (Pensacola) | 5:56.43 | 4:13.07 | - | |
27 | Graham McWethy | SO | Washington (Pensacola) | 6:16.80 | 6:35.64 | - |
Boys' 3200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Phillip Gindl | SR | West Florida | 10:20.81 | 10 |
2 | Cade Seeber | Junior | Gulf Breeze | 10:38.52 | 8 |
3 | James Simkins | JR | Pensacola | 10:50.57 | 6 |
4 | Zachary Peterson | SO | Washington (Pensacola) | 10:52.95 | 5 |
5 | Devan Chea | JR | Escambia | 11:08.75 | 4 |
6 | Javier Lorrento | JR | Gulf Breeze | 11:14.70 | 3 |
7 | Branden Heinke | JR | Navarre | 11:26.02 | 2 |
8 | Hal Tubbs | FR | Washington (Pensacola) | 11:31.03 | 1 |
9 | Alex Atkins | SO | Navarre | 11:42.21 | - |
10 | Samuel Megginson | SO | Tate | 11:42.92 | - |
11 | James Korec | FR | Pensacola | 11:44.87 | - |
12 | Thomas Gray | JR | West Florida | 11:52.10 | - |
13 | Carson Botts | FR | Pensacola | 11:52.61 | - |
14 | Trea Staples | SO | Escambia | 12:02.71 | - |
15 | Mason Jensen | JR | Navarre | 12:07.16 | - |
16 | Tanner Rutherford | SR | Tate | 13:27.80 | - |
17 | Korbin Menser | FR | Tate | 14:02.96 | - |
18 | Korben Creel | JR | Tate | 14:10.20 | - |
Boys' 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Izayah Cook | SR | Escambia | 16.78 | 14.94 | 16.95 | 21.48 | 18.97 | 10 |
2 | Super Cauthen | SR | Escambia | 17.34 | 17.52 | 16.48 | 22.37 | 19.77 | 8 |
3 | Noah Day | Senior | Gulf Breeze | 18.40 | 13.25 | 22.64 | 17.85 | 20.06 | 6 |
4 | Chase Richardson | SO | Navarre | 18.95 | 22.74 | 20.09 | 24.26 | 18.20 | 5 |
5 | Marvin Sacdalan | SO | Navarre | 19.55 | 24.05 | 22.29 | 18.97 | 17.60 | 4 |
6 | Sebastian Melendez | SO | Navarre | 21.47 | 25.77 | 17.18 | 27.06 | 20.40 | 3 |
Boys' 300 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Super Cauthen | SR | Escambia | 52.67 | 35.93 | 28.58 | 40.83 | 10 |
2 | Jaylan Banks | SR | Pine Forest | 40.32 | 47.32 | 48.55 | 41.14 | 8 |
3 | Demonta Salis | SO | Pensacola Christian | 47.83 | 56.17 | 53.98 | 43.88 | 6 |
4 | Marvin Sacdalan | SO | Navarre | 50.32 | 51.68 | 34.91 | 45.33 | 5 |
5 | Ja Darius Wright | JR | Washington (Pensacola) | 40.12 | 54.26 | 35.56 | 45.59 | 4 |
6 | De'Jon Laxton | JR | Washington (Pensacola) | 36.43 | 58.29 | 1:00.72 | 48.57 | 1 |
Boys' 300 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Super Cauthen | SR | Escambia | 53.87 | 53.87 | 39.68 | 29.65 | 30.91 | 41.76 |
2 | Jaylan Banks | SR | Pine Forest | 37.02 | 53.42 | 48.79 | 48.37 | 51.32 | 42.06 |
3 | Jeremiah McWilliams | SO | Pensacola | 31.31 | 32.63 | 51.59 | 51.59 | 41.45 | 44.09 |
4 | Demonta Salis | SO | Pensacola Christian | 34.28 | 39.18 | 47.20 | 39.18 | 33.39 | 44.52 |
5 | Marvin Sacdalan | SO | Navarre | 54.38 | 34.77 | 53.49 | 32.54 | 47.69 | 44.57 |
6 | Ja Darius Wright | JR | Washington (Pensacola) | 53.07 | 34.15 | 39.22 | 57.22 | 36.45 | 46.14 |
7 | Izayah Cook | SR | Escambia | 34.41 | 59.52 | 51.62 | 57.20 | 53.94 | 46.50 |
8 | De'Jon Laxton | JR | Washington (Pensacola) | 42.38 | 45.23 | 45.23 | 1:01.42 | 42.38 | 47.61 |
9 | Aidan Sidner-Palafox | SO | Pensacola | 57.43 | 58.41 | 53.50 | 43.19 | 1:00.37 | 49.08 |
10 | Sebastian Melendez | SO | Navarre | 57.06 | 39.36 | 1:02.97 | 55.59 | 49.69 | 49.19 |
11 | Juan Guerra | SO | Navarre | 1:01.28 | 48.73 | 49.23 | 1:01.79 | 53.75 | 50.23 |
12 | Steven Dortch | JR | Pensacola | 42.49 | 49.31 | 53.50 | 53.50 | 37.77 | 52.45 |
13 | Michael Riffel | JR | Pensacola Christian | 41.71 | 58.82 | 47.59 | 44.92 | 39.57 | 53.47 |
14 | Zackeriah Morgan | FR | Pensacola | 55.96 | 58.11 | 1:02.95 | 58.11 | 52.19 | 53.80 |
Boys' 300 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
9 | Aidan Sidner-Palafox | SO | Pensacola | 49.08 |
10 | Sebastian Melendez | SO | Navarre | 49.19 |
14 | Zackeriah Morgan | FR | Pensacola | 53.80 |
Boys' 300 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Super Cauthen | SR | Escambia | 29.24 | 41.76 |
5 | Marvin Sacdalan | SO | Navarre | 36.11 | 44.57 |
7 | Izayah Cook | SR | Escambia | 51.62 | 46.50 |
8 | De'Jon Laxton | JR | Washington (Pensacola) | 59.99 | 47.61 |
11 | Juan Guerra | SO | Navarre | 58.77 | 50.23 |
Boys' 300 Hurdles Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
2 | Jaylan Banks | SR | Pine Forest | 42.06 | 45.85 | 31.97 |
3 | Jeremiah McWilliams | SO | Pensacola | 44.09 | 47.62 | 34.84 |
4 | Demonta Salis | SO | Pensacola Christian | 44.52 | 36.07 | 53.87 |
6 | Ja Darius Wright | JR | Washington (Pensacola) | 46.14 | 46.14 | 48.45 |
12 | Steven Dortch | JR | Pensacola | 52.45 | 54.55 | 54.55 |
13 | Michael Riffel | JR | Pensacola Christian | 53.47 | 1:08.98 | 51.34 |
Boys' 4 x 100 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Escambia | 43.96 | 31.66 | 54.95 | 33.41 | 31.22 | 40.89 | 10 | |
2 | Navarre | 45.12 | 35.65 | 34.75 | 50.09 | 40.16 | 52.34 | 8 | |
3 | Tate | 45.27 | 31.69 | 39.39 | 38.48 | 34.41 | 49.35 | 6 | |
