Boys' 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Jaden Alexis | JR | Monarch | 11.21 | 13.79 | 10.09 | 10 |
2 | Shomari Lawrence | SR | Ely | 11.29 | 11.97 | 13.55 | 8 |
3 | Jerry Philippe | JR | Boyd Anderson | 11.30 | 12.21 | 9.04 | 6 |
4 | Daniel Beckford | JR | Taravella | 11.31 | 11.54 | 8.49 | 5 |
5 | Winfred Porter | JR | Seminole Ridge | 11.42 | 11.77 | 10.05 | 4 |
6 | Darnell Deas | SR | Ely | 11.48 | 9.07 | 13.09 | 3 |
7 | Henry Parrish | SR | Miami Columbus | 11.49 | 14.02 | 12.07 | 2 |
8 | Jamari Sharpe | SO | Miami Northwestern | 11.50 | 14.03 | 12.08 | 1 |
9 | Ken Moore | SO | Miami Columbus | 11.55 | 8.55 | 9.01 | - |
10 | Malakhi Harrigan | SR | Boyd Anderson | 11.57 | 8.91 | 8.80 | - |
11 | Zakai McKenzie | SO | Coral Springs | 11.68 | 10.05 | 10.52 | - |
12 | Carlson Armstrong | SR | Plantation | 11.70 | 8.31 | 9.25 | - |
13 | Jayden Brown | SR | Nova | 11.74 | 13.27 | 10.69 | - |
14 | Christian Spencer | SO | Douglas | 11.75 | 12.69 | 12.81 | - |
15 | Teron Brooks Jr. | SR | Fort Lauderdale | 11.89 | 12.85 | 10.82 | - |
15 | Garth Lewis | SO | Coral Springs | 11.89 | 10.47 | 12.96 | - |
17 | Jeyavonte Carty | SR | Nova | 12.04 | 12.65 | 12.41 | - |
18 | Carlinton Armstrong | JR | Plantation | 12.06 | 13.99 | 11.94 | - |
19 | Jordan Givens | JR | Fort Lauderdale | 12.09 | 14.87 | 10.89 | - |
20 | Ray Deoki | SO | Monarch | 12.10 | 11.62 | 10.65 | - |
21 | Alexavier Concepcion | SR | South Broward | 12.12 | 12.00 | 10.43 | - |
22 | Jalen Awai | SO | Flanagan | 12.14 | 13.60 | 11.90 | - |
23 | William Winland | SR | Douglas | 12.19 | 15.85 | 15.61 | - |
24 | Kavon Henderson | JR | South Broward | 12.46 | 9.35 | 11.47 | - |
25 | Edward Laden | SR | Flanagan | 12.47 | 10.60 | 14.72 | - |
26 | Michael White | JR | Pompano Beach | 12.67 | 15.84 | 16.48 | - |
27 | Jonathan Mann | FR | Boca Raton | 12.79 | 10.75 | 12.79 | - |
28 | Ethen Cook | 8 | FAU High | 12.95 | 13.99 | 14.77 | - |
29 | Dwain Walters | FR | Pompano Beach | 12.96 | 13.22 | 9.72 | - |
30 | Joe Ross | SO | FAU High | 12.98 | 11.69 | 15.84 | - |
31 | Antwone Johnson | FR | Boca Raton | 13.77 | 16.11 | 10.47 | - |
De'Andre France | JR | Miami Northwestern | DQ | DQ | DQ |
Boys' 100 Meters Section 1
W: -1.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
14 | Christian Spencer | SO | Douglas | 11.75 | 10.81 | 11.17 | 8.93 | - |
23 | William Winland | SR | Douglas | 12.19 | 11.83 | 12.80 | 9.39 | - |
26 | Michael White | JR | Pompano Beach | 12.67 | 9.38 | 12.55 | 13.18 | - |
28 | Ethen Cook | 8 | FAU High | 12.95 | 13.08 | 16.32 | 12.05 | - |
30 | Joe Ross | SO | FAU High | 12.98 | 12.98 | 14.41 | 10.78 | - |
31 | Antwone Johnson | FR | Boca Raton | 13.77 | 14.46 | 11.71 | 10.74 | - |
Boys' 100 Meters Section 2
W: -2.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
12 | Carlson Armstrong | SR | Plantation | 11.70 | 10.89 | 13.93 | - |
18 | Carlinton Armstrong | JR | Plantation | 12.06 | 10.38 | 12.18 | - |
20 | Ray Deoki | SO | Monarch | 12.10 | 9.93 | 14.40 | - |
22 | Jalen Awai | SO | Flanagan | 12.14 | 14.21 | 14.09 | - |
27 | Jonathan Mann | FR | Boca Raton | 12.79 | 12.67 | 16.25 | - |
29 | Dwain Walters | FR | Pompano Beach | 12.96 | 16.07 | 13.22 | - |
Boys' 100 Meters Section 3
W: -1.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
8 | Jamari Sharpe | SO | Miami Northwestern | 13.80 | 10.81 | 11.50 | 1 |
15 | Teron Brooks Jr. | SR | Fort Lauderdale | 14.03 | 10.71 | 11.89 | - |
19 | Jordan Givens | JR | Fort Lauderdale | 12.34 | 9.31 | 12.09 | - |
24 | Kavon Henderson | JR | South Broward | 9.97 | 12.84 | 12.46 | - |
25 | Edward Laden | SR | Flanagan | 11.60 | 13.10 | 12.47 | - |
Boys' 100 Meters Section 4
W: -1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Jaden Alexis | JR | Monarch | 11.21 | 12.11 | 10.54 | 10 |
2 | Shomari Lawrence | SR | Ely | 11.29 | 13.89 | 11.75 | 8 |
7 | Henry Parrish | SR | Miami Columbus | 11.49 | 13.68 | 13.33 | 2 |
9 | Ken Moore | SO | Miami Columbus | 11.55 | 8.67 | 8.78 | - |
11 | Zakai McKenzie | SO | Coral Springs | 11.68 | 8.88 | 10.52 | - |
15 | Garth Lewis | SO | Coral Springs | 11.89 | 12.61 | 13.80 | - |
21 | Alexavier Concepcion | SR | South Broward | 12.12 | 11.88 | 12.12 | - |
De'Andre France | JR | Miami Northwestern | DQ | DQ | DQ |
Boys' 100 Meters Section 5
W: -1.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
3 | Jerry Philippe | JR | Boyd Anderson | 14.36 | 11.30 | 11.08 | 14.36 | 11.19 | 10.29 | 6 |
4 | Daniel Beckford | JR | Taravella | 11.77 | 11.31 | 13.01 | 9.28 | 12.45 | 12.22 | 5 |
5 | Winfred Porter | JR | Seminole Ridge | 13.14 | 11.42 | 8.57 | 13.02 | 13.02 | 9.71 | 4 |
6 | Darnell Deas | SR | Ely | 14.01 | 11.48 | 10.57 | 10.22 | 8.96 | 10.22 | 3 |
10 | Malakhi Harrigan | SR | Boyd Anderson | 10.07 | 11.57 | 9.14 | 12.38 | 9.72 | 11.81 | - |
13 | Jayden Brown | SR | Nova | 14.80 | 11.74 | 14.09 | 13.04 | 10.45 | 9.87 | - |
17 | Jeyavonte Carty | SR | Nova | 9.15 | 12.04 | 13.01 | 10.96 | 15.05 | 11.68 | - |