February 21, 2020
Jupiter
- Jupiter, FL
Men's 100 Meters
Top↑
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC | WIND |
|---|---|---|---|---|---|---|---|---|
| 1 | Fletcher Marshall | SR | Jensen Beach | 10.99 | 10.77 | 13.19 | 10 | |
| 2 | Trenton Young | JR | Goleman | 11.14 | 11.70 | 14.04 | 8 | |
| 3 | Clifford Desir | SR | Park Vista | 11.14 | 13.37 | 8.58 | 6 | |
| 4 | Christian Saunders | SR | John I. Leonard | 11.21 | 10.43 | 13.12 | 5 | |
| 5 | Zachary German | SO | Benjamin School | 11.27 | 8.46 | 11.16 | 4 | |
| 6 | Dustin Kerrigan | JR | Jupiter | 11.28 | 9.70 | 10.38 | 3 | |
| 7 | Lebron Williams | SO | Miami Southridge | 11.31 | 9.05 | 9.28 | 2 | |
| 8 | Amar Penn | SO | Park Vista | 11.37 | 9.33 | 13.65 | 1 | |
| 9 | Spencer Finnigan-Lucas | SR | Martin County | 11.39 | 9.57 | 10.71 | - | |
| 10 | Isaiah Scott | SR | Dwyer | 11.51 | 10.25 | 12.55 | - | |
| 11 | Elijah Heredia | JR | Jupiter | 11.51 | 12.32 | 12.90 | - | |
| 12 | Makai Sawtelle | SR | Jensen Beach | 11.62 | 12.55 | 10.81 | - | |
| 13 | Nikolas Schwartz | JR | Martin County | 11.63 | 12.10 | 8.49 | - | |
| 14 | Gerrit Felton | JR | Dreyfoos | 11.66 | 8.75 | 14.23 | - | |
| 15 | Lathen Zabriski | SO | Jupiter | 11.67 | 9.69 | 13.19 | - | |
| 16 | DANIEL CRUZ | JR | Goleman | 11.68 | 8.41 | 8.30 | - | |
| 17 | Riley Pelletier | SO | Martin County | 11.71 | 8.32 | 11.13 | - | |
| 18 | Vicent Dubose | SO | Palm Beach Gardens | 11.74 | 12.57 | 8.57 | - | |
| 19 | Antoine Williams | JR | Atlantic (Delray) | 11.77 | 13.89 | 8.83 | - | |
| 20 | Jamari Smith | FR | John I. Leonard | 11.78 | 13.55 | 12.73 | - | |
| 21 | Justin Barfield | SO | Dwyer | 11.80 | 8.26 | 13.22 | - | |
| 22 | Jalon Davis | SR | Park Vista | 11.80 | 14.05 | 9.56 | - | |
| 23 | Kanorris Simon | FR | Palm Beach Gardens | 11.82 | 14.66 | 8.28 | - | |
| 24 | Justin Moon | FR | Miami Southridge | 11.85 | 11.85 | 14.70 | - | |
| 25 | Daniel McCullon | SR | Benjamin School | 11.94 | 11.47 | 11.71 | - | |
| 26 | Bradley Cesar | SO | John I. Leonard | 11.95 | 10.04 | 14.46 | - | |
| 27 | Johntrell Shields | JR | Atlantic (Delray) | 11.99 | 11.51 | 14.27 | - | |
| 28 | Malcom Brown | Suncoast | 12.12 | 11.15 | 10.31 | - | ||
| 29 | Jaylin Hunter | JR | Atlantic (Delray) | 12.17 | 9.98 | 14.24 | - | |
| 30 | Marken Civil | SO | Palm Beach Gardens | 12.26 | 13.49 | 12.63 | - | |
| 31 | Austin Duchene | SO | Jensen Beach | 12.30 | 9.48 | 9.23 | - | |
| 32 | Terrel King | FR | Miami Southridge | 12.52 | 9.27 | 15.15 | - | |
| 33 | Brandon Powell | SO | Benjamin School | 12.52 | 10.27 | 10.27 | - | |
| 34 | Ryan Valido | FR | Goleman | 12.56 | 15.08 | 10.43 | - | |
| 35 | Rohan Srethresa | FR | Suncoast | 12.60 | 13.74 | 15.75 | - | |
| 36 | Christian Chantayan | SO | Dreyfoos | 12.73 | 12.35 | 12.61 | - | |
| 37 | Patrick Menéndez Rosado | SR | St. Andrew's | 12.87 | 10.69 | 16.09 | - | |
| 38 | Shane Adler | SO | John Carroll | 12.99 | 14.81 | 12.99 | - | |
| 39 | Kameron Scott | FR | Suncoast | 13.01 | 10.67 | 9.24 | - | |
| 40 | Walter Brand | SO | St. Andrew's | 13.28 | 9.70 | 13.15 | - | |
| 41 | Samay Saxena | JR | Dwyer | 13.39 | 16.88 | 11.65 | - | |
| 42 | Jacob Quesada | 8 | King's Academy | 15.09 | 15.40 | 15.85 | - |
Men's 100 Meters Section 1
W: 5.3| PL | NAME | YEAR | TEAM | TIME | TIME |
|---|---|---|---|---|---|
| 28 | Malcom Brown | Suncoast | 12.12 | 9.34 | |
| 32 | Terrel King | FR | Miami Southridge | 12.52 | 8.89 |
| 40 | Walter Brand | SO | St. Andrew's | 13.28 | 11.16 |
| 42 | Jacob Quesada | 8 | King's Academy | 15.09 | 11.02 |
Men's 100 Meters Section 2
W: 4.1| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Trenton Young | JR | Goleman | 11.14 | 14.37 | 10.25 | 8.47 | 13.48 | 8 |
| 21 | Justin Barfield | SO | Dwyer | 11.80 | 10.51 | 13.69 | 14.87 | 10.03 | - |
| 23 | Kanorris Simon | FR | Palm Beach Gardens | 11.82 | 14.54 | 9.34 | 8.99 | 14.78 | - |
| 24 | Justin Moon | FR | Miami Southridge | 11.85 | 8.42 | 8.89 | 11.02 | 11.38 | - |
| 35 | Rohan Srethresa | FR | Suncoast | 12.60 | 13.11 | 10.84 | 10.34 | 9.96 | - |
| 37 | Patrick Menéndez Rosado | SR | St. Andrew's | 12.87 | 12.23 | 14.68 | 10.56 | 10.81 | - |
| 38 | Shane Adler | SO | John Carroll | 12.99 | 11.82 | 12.08 | 12.21 | 12.99 | - |
| 39 | Kameron Scott | FR | Suncoast | 13.01 | 12.62 | 9.63 | 9.37 | 11.71 | - |
Men's 100 Meters Section 3
W: 3.2| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Daniel McCullon | SR | Benjamin School | 9.44 | 11.94 | 10.39 | 10.75 | 12.66 | 9.56 | 15.53 |
| 26 | Bradley Cesar | SO | John I. Leonard | 12.31 | 11.95 | 13.03 | 9.92 | 13.87 | 9.09 | 10.88 |
| 30 | Marken Civil | SO | Palm Beach Gardens | 9.57 | 12.26 | 13.98 | 15.57 | 12.51 | 14.96 | 12.88 |
| 31 | Austin Duchene | SO | Jensen Beach | 12.92 | 12.30 | 14.64 | 12.43 | 9.84 | 11.57 | 13.29 |
| 33 | Brandon Powell | SO | Benjamin School | 14.03 | 12.52 | 11.40 | 11.52 | 13.90 | 14.40 | 11.02 |
| 34 | Ryan Valido | FR | Goleman | 12.56 | 12.56 | 9.68 | 9.80 | 9.05 | 11.43 | 13.82 |
| 36 | Christian Chantayan | SO | Dreyfoos | 12.99 | 12.73 | 15.66 | 11.46 | 14.52 | 11.59 | 10.06 |
Men's 100 Meters Section 4
W: 3.4| PL | NAME | YEAR | TEAM | TIME | TIME | SC |
|---|---|---|---|---|---|---|
| 5 | Zachary German | SO | Benjamin School | 11.27 | 9.92 | 4 |
| 6 | Dustin Kerrigan | JR | Jupiter | 11.28 | 14.22 | 3 |
| 11 | Elijah Heredia | JR | Jupiter | 11.51 | 11.28 | - |
| 13 | Nikolas Schwartz | JR | Martin County | 11.63 | 14.43 | - |
| 14 | Gerrit Felton | JR | Dreyfoos | 11.66 | 11.66 | - |
| 19 | Antoine Williams | JR | Atlantic (Delray) | 11.77 | 15.19 | - |
| 20 | Jamari Smith | FR | John I. Leonard | 11.78 | 11.78 | - |
Men's 100 Meters Section 5
W: 3.5| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fletcher Marshall | SR | Jensen Beach | 10.55 | 13.41 | 7.70 | 10.99 | 11.21 | 13.63 | 9.57 | 10 |
| 7 | Lebron Williams | SO | Miami Southridge | 9.84 | 11.99 | 14.48 | 11.31 | 10.64 | 12.67 | 13.46 | 2 |
| 8 | Amar Penn | SO | Park Vista | 10.01 | 14.56 | 10.12 | 11.37 | 10.12 | 8.76 | 8.42 | 1 |
| 10 | Isaiah Scott | SR | Dwyer | 11.05 | 14.16 | 10.36 | 11.51 | 8.41 | 13.47 | 10.13 | - |
| 12 | Makai Sawtelle | SR | Jensen Beach | 14.53 | 8.14 | 12.67 | 11.62 | 10.69 | 9.07 | 8.25 | - |
| 16 | DANIEL CRUZ | JR | Goleman | 8.53 | 12.27 | 14.02 | 11.68 | 14.72 | 15.19 | 13.32 | - |
| 22 | Jalon Davis | SR | Park Vista | 9.80 | 14.64 | 10.03 | 11.80 | 9.44 | 10.62 | 9.80 | - |
| 41 | Samay Saxena | JR | Dwyer | 17.01 | 16.61 | 17.14 | 13.39 | 11.92 | 12.72 | 16.07 | - |
Men's 100 Meters Section 6
W: 5.8| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Clifford Desir | SR | Park Vista | 12.26 | 7.91 | 9.70 | 11.14 | 11.70 | 7.91 | 12.26 | 6 |
| 4 | Christian Saunders | SR | John I. Leonard | 12.11 | 13.12 | 14.13 | 11.21 | 10.21 | 8.86 | 13.46 | 5 |
| 9 | Spencer Finnigan-Lucas | SR | Martin County | 10.48 | 13.22 | 11.62 | 11.39 | 8.66 | 8.32 | 9.91 | - |
| 15 | Lathen Zabriski | SO | Jupiter | 14.59 | 15.18 | 14.36 | 11.67 | 8.76 | 9.69 | 12.72 | - |
| 17 | Riley Pelletier | SO | Martin County | 8.90 | 12.30 | 13.70 | 11.71 | 12.77 | 9.49 | 14.41 | - |
| 18 | Vicent Dubose | SO | Palm Beach Gardens | 9.63 | 10.69 | 9.16 | 11.74 | 10.45 | 14.56 | 10.10 | - |
| 27 | Johntrell Shields | JR | Atlantic (Delray) | 11.15 | 9.36 | 12.35 | 11.99 | 12.11 | 12.11 | 8.52 | - |
| 29 | Jaylin Hunter | JR | Atlantic (Delray) | 15.22 | 14.24 | 14.97 | 12.17 | 12.42 | 15.09 | 10.96 | - |