Boys' 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Joseph Dewar | SR | Park Vista | 16.56 | 11.04 | 15.77 | 2.67 |
2 | Nicolas West | FR | Spanish River | 20.40 | 13.05 | 16.72 | 3.33 |
3 | Anthony Pacitti | JR | Spanish River | 12.86 | 15.04 | 18.11 | 3.33 |
4 | Quintavious Tally | SR | Dwyer | 20.32 | 21.95 | 18.14 | 2 |
5 | Ronnie Wade | JR | Park Vista | 16.44 | 21.73 | 18.26 | 2.67 |
6 | Dashawn Fergusson | JR | Dwyer | 17.00 | 19.21 | 18.47 | 2 |
7 | Alexander Lowe | JR | Wellington | 21.84 | 19.85 | 19.85 | 1.67 |
8 | Mik Praestegaard | JR | Spanish River | 22.45 | 19.27 | 19.86 | 3.33 |
9 | Christopher Simon | JR | Wellington | 19.85 | 24.70 | 21.11 | 1.67 |
10 | Harrison Anchors | SO | Park Vista | 17.89 | 17.89 | 21.29 | 2.67 |
11 | Alexis Rebollar | SO | Wellington | 22.74 | 22.74 | 22.07 | 1.67 |
12 | Wevendly Estainvil | SR | Dwyer | 28.03 | 24.94 | 22.07 | 2 |
Ernst Jean-Francois | JR | Wellington | DNS | DNS | DNS | ||
Noah Albert | SO | Spanish River | DNS | DNS | DNS |
Boys' 110 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph Dewar | SR | Park Vista | 19.56 | 15.77 | 11.83 | 13.57 | 19.87 | 17.04 | 2.67 |
3 | Anthony Pacitti | JR | Spanish River | 21.01 | 18.11 | 12.86 | 15.94 | 16.85 | 20.29 | 3.33 |
6 | Dashawn Fergusson | JR | Dwyer | 23.65 | 18.47 | 19.77 | 18.29 | 13.49 | 14.60 | 2 |
7 | Alexander Lowe | JR | Wellington | 18.66 | 19.85 | 19.06 | 15.88 | 21.24 | 14.69 | 1.67 |
10 | Harrison Anchors | SO | Park Vista | 21.51 | 21.29 | 18.95 | 21.08 | 27.26 | 20.44 | 2.67 |
12 | Wevendly Estainvil | SR | Dwyer | 18.10 | 22.07 | 19.43 | 20.09 | 21.85 | 28.25 | 2 |
Ernst Jean-Francois | JR | Wellington | DNS | DNS | DNS | DNS | DNS | DNS | ||
Noah Albert | SO | Spanish River | DNS | DNS | DNS | DNS | DNS | DNS |
Boys' 110 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
2 | Nicolas West | FR | Spanish River | 13.21 | 21.24 | 16.72 | 21.07 | 3.33 |
4 | Quintavious Tally | SR | Dwyer | 14.70 | 19.05 | 18.14 | 22.50 | 2 |
5 | Ronnie Wade | JR | Park Vista | 16.99 | 13.70 | 18.26 | 15.34 | 2.67 |
8 | Mik Praestegaard | JR | Spanish River | 17.08 | 18.28 | 19.86 | 14.50 | 3.33 |
9 | Christopher Simon | JR | Wellington | 20.90 | 27.02 | 21.11 | 16.89 | 1.67 |
11 | Alexis Rebollar | SO | Wellington | 22.07 | 20.75 | 22.07 | 24.72 | 1.67 |