March 28-30, 2019
Florida-Percy Beard Track - Gainesville, FL
Women 100m Dash College
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayla White | SR-4 | N. Carolina A&T | 13.58 | 12.15 | 9.72 | 11.49 | 11.04 | 8.95 | 10.16 |
|
2 | Ka'Tia Seymour | SO-2 | Florida State | 9.75 | 14.08 | 9.98 | 9.20 | 11.08 | 14.30 | 9.64 |
|
3 | Kianna Gray | SR-4 | Kentucky | 8.44 | 7.99 | 10.92 | 10.35 | 11.25 | 8.67 | 13.73 |
|
3 | Angela Tenorio | adidas | 12.94 | 9.23 | 14.52 | 8.55 | 11.25 | 10.35 | 11.59 |
|
|
5 | Liang Xiaojing | Tumbleweed Track Club | 10.48 | 12.84 | 14.53 | 11.94 | 11.26 | 9.01 | 12.16 |
|
|
6 | Tamara Clark | SO-2 | Alabama | 9.95 | 12.43 | 12.89 | 10.06 | 11.30 | 11.19 | 8.03 |
|
7 | Abby Steiner | FR-1 | Kentucky | 9.40 | 14.49 | 13.47 | 13.93 | 11.32 | 12.34 | 10.98 |
|
8 | Celera Barnes | SO-2 | Kentucky | 9.41 | 14.51 | 8.50 | 10.31 | 11.33 | 8.84 | 7.93 |
|
9 | Anavia Battle | SO-2 | Ohio State | 8.87 | 8.76 | 14.67 | 8.19 | 11.37 | 8.99 | 12.74 |
|
10 | Cambrea Sturgis | FR-1 | N. Carolina A&T | 10.94 | 13.56 | 8.43 | 8.89 | 11.39 | 10.48 | 8.09 |
|
11 | Lynna Irby | SO-2 | Georgia | 12.32 | 14.25 | 7.98 | 12.20 | 11.40 | 11.29 | 12.54 |
|
12 | Rebekah Smith | JR-3 | Clemson | 10.73 | 14.27 | 8.11 | 9.02 | 11.41 | 10.96 | 11.98 |
|
13 | Wei Yongli | Tumbleweed Track Club | 10.18 | 14.75 | 11.55 | 10.18 | 11.43 | 9.03 | 9.38 |
|
|
14 | Aaliyah Brown | USA | 8.36 | 11.22 | 12.02 | 13.96 | 11.44 | 12.93 | 11.67 |
|
|
15 | Daija Lampkin | SO-2 | Alabama | 8.82 | 12.83 | 12.83 | 10.08 | 11.45 | 13.06 | 14.89 |
|
16 | Alfreda Steele | SO-2 | Miami (Fla.) | 8.71 | 8.26 | 12.27 | 12.38 | 11.46 | 9.17 | 10.78 |
|
17 | Kiara Grant | SO-2 | Norfolk State | 8.61 | 13.31 | 8.26 | 10.21 | 11.47 | 8.61 | 10.10 |
|
18 | Charminiqu Hackney | JR-3 | Alabama State | 14.52 | 11.64 | 13.71 | 14.17 | 11.52 | 14.98 | 8.30 |
|
19 | Joanna Atkins | Senior | Clutch Performance | 10.16 | 10.97 | 8.89 | 8.89 | 11.54 | 11.43 | 10.16 |
|
19 | Shaina Harrison | Athletics Canada | 11.89 | 8.77 | 8.31 | 10.16 | 11.54 | 9.01 | 9.58 |
|
|
21 | Krystal Sparling | JR-3 | Alabama | 14.93 | 12.36 | 10.61 | 9.92 | 11.66 | 12.48 | 8.52 |
|
22 | Symone Darius | JR-3 | Alabama | 10.04 | 13.77 | 9.81 | 8.64 | 11.67 | 11.67 | 15.18 |
|
23 | Carolyn Brown | SR-4 | Miami (Fla.) | 11.81 | 10.06 | 8.89 | 12.16 | 11.69 | 14.50 | 10.06 |
|
24 | Symone Mason | SO-2 | Miami (Fla.) | 12.52 | 11.82 | 12.17 | 12.41 | 11.70 | 13.11 | 8.19 |
|
25 | Amber Hughes | TWCUS | 13.15 | 11.27 | 9.75 | 11.16 | 11.74 | 13.86 | 11.63 |
|
|
25 | Amuru Patterson | FR-1 | Miami (Fla.) | 11.86 | 9.16 | 14.09 | 14.68 | 11.74 | 9.40 | 13.74 |
|
27 | Kennedy Dennis | SO-2 | Virginia Tech | 14.82 | 14.82 | 12.47 | 8.59 | 11.76 | 10.24 | 13.65 |
|
28 | Shaniya Williams | SO-2 | UCF | 8.27 | 10.63 | 9.22 | 9.22 | 11.81 | 9.22 | 11.81 |
|
29 | Bria Mack | SO-2 | Maryland | 12.68 | 11.02 | 9.13 | 9.37 | 11.85 | 13.87 | 11.02 |
|
29 | Bliss Soleyn | SR-4 | Ohio State | 10.79 | 10.55 | 12.21 | 11.38 | 11.85 | 12.21 | 8.54 |
|
31 | Lauryn Hall | FR-1 | North Carolina | 10.68 | 12.81 | 14.71 | 11.86 | 11.86 | 8.90 | 12.46 |
|
32 | Taliyah Townsend | JR-3 | N. Carolina A&T | 14.74 | 8.68 | 13.19 | 14.50 | 11.88 | 8.32 | 13.07 |
|
33 | Alex Council | SR-4 | Charlotte | 9.64 | 14.17 | 15.12 | 8.33 | 11.90 | 12.50 | 13.33 |
|
34 | Nia Jack | JR-3 | Alabama State | 8.34 | 11.44 | 10.96 | 12.39 | 11.91 | 14.77 | 12.03 |
|
35 | Oniesha Clarke | SR-4 | Rutgers | 10.42 | 8.38 | 10.54 | 12.69 | 11.97 | 13.41 | 14.37 |
|
36 | Jaida Smith | FR-1 | Maryland | 11.50 | 9.35 | 14.98 | 9.71 | 11.98 | 14.62 | 13.54 |
|
37 | Lakayla Harris | SR-4 | Nebraska | 10.97 | 12.54 | 11.09 | 15.43 | 12.05 | 15.67 | 11.69 |
|
38 | Chidinma Matthew | SO-2 | Albany | 14.60 | 13.99 | 15.44 | 12.43 | 12.06 | 11.34 | 14.72 |
|
39 | Janie O'Connor | SO-2 | Kentucky | 11.95 | 8.82 | 13.04 | 9.90 | 12.07 | 8.94 | 15.70 |
|
40 | Keianna Albury | SR-4 | Penn State | 8.58 | 11.96 | 15.47 | 10.39 | 12.08 | 11.24 | 11.12 |
|
41 | Autumn Heath | SR-4 | Purdue | 8.96 | 11.50 | 13.92 | 15.37 | 12.10 | 11.74 | 11.74 |
|
42 | Antonise Christian | SO-2 | Iowa | 14.10 | 11.91 | 12.15 | 9.12 | 12.15 | 10.70 | 12.88 |
|
43 | Kiana Davis | SR-4 | East Tenn. St. | 11.71 | 10.49 | 10.73 | 9.51 | 12.19 | 14.63 | 14.14 |
|
44 | Sekayi Bracey | JR-3 | Purdue | 11.85 | 12.58 | 14.41 | 9.77 | 12.21 | 11.12 | 12.46 |
|
44 | Quashira McIntosh | SR-4 | Nebraska | 8.55 | 8.80 | 13.68 | 10.75 | 12.21 | 13.56 | 14.41 |
|
46 | Juannae Lewis | SR-4 | Western Kentucky | 10.73 | 13.20 | 10.24 | 11.22 | 12.33 | 9.50 | 14.18 |
|
47 | Eleni Frommann | SO-2 | Coastal Carolina | 14.24 | 10.87 | 13.74 | 15.87 | 12.49 | 9.75 | 9.00 |
|
48 | Mallory Pitchford | JR-3 | Hampton | 16.40 | 13.37 | 8.83 | 14.13 | 12.61 | 16.14 | 12.24 |
|
Marizol Landazuri | Ecuador National Team | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
|
Women 100m Dash College Section 1
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Angela Tenorio | adidas | 12.38 | 8.67 | 11.25 | 9.79 | 13.28 | |
5 | Liang Xiaojing | Tumbleweed Track Club | 9.69 | 11.38 | 11.26 | 11.49 | 14.53 | |
13 | Wei Yongli | Tumbleweed Track Club | 14.75 | 10.98 | 11.43 | 9.72 | 10.18 | |
14 | Aaliyah Brown | USA | 13.85 | 12.82 | 11.44 | 11.44 | 12.36 | |
19 | Joanna Atkins | Senior | Clutch Performance | 10.51 | 9.93 | 11.54 | 10.97 | 10.85 |
19 | Shaina Harrison | Athletics Canada | 15.01 | 13.51 | 11.54 | 9.01 | 11.54 | |
25 | Amber Hughes | TWCUS | 9.87 | 13.39 | 11.74 | 10.10 | 9.28 | |
Marizol Landazuri | Ecuador National Team | DNF | DNF | DNF | DNF | DNF |
Women 100m Dash College Section 2
W: 2.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kayla White | SR-4 | N. Carolina A&T | 12.26 | 8.73 | 8.28 | 7.84 | 12.04 | 11.04 | 10.05 |
2 | Ka'Tia Seymour | SO-2 | Florida State | 10.64 | 13.74 | 10.20 | 12.97 | 12.08 | 11.08 | 12.19 |
3 | Kianna Gray | SR-4 | Kentucky | 11.37 | 8.67 | 11.14 | 9.34 | 11.82 | 11.25 | 9.12 |
6 | Tamara Clark | SO-2 | Alabama | 11.87 | 14.36 | 11.30 | 11.98 | 13.68 | 11.30 | 12.43 |
7 | Abby Steiner | FR-1 | Kentucky | 12.23 | 11.55 | 11.21 | 8.27 | 13.70 | 11.32 | 13.14 |
8 | Celera Barnes | SO-2 | Kentucky | 12.35 | 14.17 | 11.90 | 11.33 | 13.71 | 11.33 | 8.95 |
12 | Rebekah Smith | JR-3 | Clemson | 13.58 | 12.78 | 9.93 | 10.39 | 8.45 | 11.41 | 12.90 |
18 | Charminiqu Hackney | JR-3 | Alabama State | 13.48 | 13.71 | 14.86 | 13.60 | 8.53 | 11.52 | 9.80 |
Women 100m Dash College Section 3
W: -0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
9 | Anavia Battle | SO-2 | Ohio State | 12.62 | 14.10 | 8.08 | 11.37 | 12.17 | 8.53 |
10 | Cambrea Sturgis | FR-1 | N. Carolina A&T | 14.24 | 8.09 | 9.00 | 11.39 | 13.79 | 10.71 |
11 | Lynna Irby | SO-2 | Georgia | 12.66 | 14.71 | 13.00 | 11.40 | 12.66 | 14.48 |
15 | Daija Lampkin | SO-2 | Alabama | 10.65 | 9.62 | 10.08 | 11.45 | 13.97 | 9.97 |
16 | Alfreda Steele | SO-2 | Miami (Fla.) | 11.81 | 10.66 | 10.89 | 11.46 | 8.94 | 14.56 |
24 | Symone Mason | SO-2 | Miami (Fla.) | 8.19 | 13.34 | 12.76 | 11.70 | 8.43 | 12.29 |
37 | Lakayla Harris | SR-4 | Nebraska | 11.21 | 9.28 | 12.05 | 12.05 | 15.31 | 9.40 |
Women 100m Dash College Section 4
W: 0.3PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
17 | Kiara Grant | SO-2 | Norfolk State | 11.47 |
21 | Krystal Sparling | JR-3 | Alabama | 11.66 |
22 | Symone Darius | JR-3 | Alabama | 11.67 |
23 | Carolyn Brown | SR-4 | Miami (Fla.) | 11.69 |
29 | Bria Mack | SO-2 | Maryland | 11.85 |
31 | Lauryn Hall | FR-1 | North Carolina | 11.86 |
32 | Taliyah Townsend | JR-3 | N. Carolina A&T | 11.88 |
44 | Sekayi Bracey | JR-3 | Purdue | 12.21 |
Women 100m Dash College Section 5
W: -1.3PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
25 | Amuru Patterson | FR-1 | Miami (Fla.) | 13.62 | 11.74 |
27 | Kennedy Dennis | SO-2 | Virginia Tech | 12.59 | 11.76 |
29 | Bliss Soleyn | SR-4 | Ohio State | 11.26 | 11.85 |
35 | Oniesha Clarke | SR-4 | Rutgers | 10.54 | 11.97 |
41 | Autumn Heath | SR-4 | Purdue | 9.81 | 12.10 |
42 | Antonise Christian | SO-2 | Iowa | 11.79 | 12.15 |
47 | Eleni Frommann | SO-2 | Coastal Carolina | 10.87 | 12.49 |
Women 100m Dash College Section 6
W: -2.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
28 | Shaniya Williams | SO-2 | UCF | 13.59 | 11.81 | 12.64 |
33 | Alex Council | SR-4 | Charlotte | 15.00 | 11.90 | 14.64 |
36 | Jaida Smith | FR-1 | Maryland | 12.34 | 11.98 | 12.94 |
39 | Janie O'Connor | SO-2 | Kentucky | 9.90 | 12.07 | 13.88 |
40 | Keianna Albury | SR-4 | Penn State | 12.45 | 12.08 | 11.36 |
44 | Quashira McIntosh | SR-4 | Nebraska | 15.27 | 12.21 | 11.60 |
46 | Juannae Lewis | SR-4 | Western Kentucky | 10.48 | 12.33 | 10.85 |
Women 100m Dash College Section 7
W: -1.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
34 | Nia Jack | JR-3 | Alabama State | 14.53 | 11.91 | 12.51 |
38 | Chidinma Matthew | SO-2 | Albany | 10.86 | 12.06 | 8.57 |
43 | Kiana Davis | SR-4 | East Tenn. St. | 11.34 | 12.19 | 15.85 |
48 | Mallory Pitchford | JR-3 | Hampton | 14.76 | 12.61 | 9.08 |