March 2, 2019
Santa Fe - Alachua, FL
Boys' 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Antwan Davis | SR | Interlachen | 16.40 | 15.91 | 10 |
2 | Adontae Balfour | SO | Bradford | 16.66 | 17.16 | 8 |
3 | Jackson Cole | SO | Gainesville | 16.69 | 13.52 | 6 |
4 | Doriez Goodson | SR | West Port | 17.15 | 14.92 | 5 |
5 | John Heflin | SR | Trinity Catholic | 17.24 | 20.35 | 4 |
6 | Garrison Beach | FR | Lafayette | 17.68 | 14.68 | 3 |
7 | Noah Frazier | JR | Gainesville | 18.52 | 21.30 | 2 |
8 | Case Jackson | SR | Lafayette | 18.65 | 21.26 | 1 |
9 | Eder Castro | SO | North Marion | 19.26 | 19.65 | - |
10 | Jeffery Brown | JR | Columbia | 19.98 | 25.38 | - |
11 | DAVEON EASON | SR | North Marion | 20.05 | 18.45 | - |
12 | Balin Strickland | SO | Santa Fe | 20.16 | 14.72 | - |
13 | Daniel Fulton III | SO | Columbia | 20.49 | 26.44 | - |
14 | Donneirius Taylor | JR | Gainesville | 20.59 | 16.89 | - |
15 | Cade Gray | SO | Belleview | 20.62 | 15.68 | - |
Boys' 110 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Antwan Davis | SR | Interlachen | 20.50 | 16.40 | 20.67 | 14.76 | 15.75 | 10 |
2 | Adontae Balfour | SO | Bradford | 12.67 | 16.66 | 13.83 | 15.83 | 14.17 | 8 |
4 | Doriez Goodson | SR | West Port | 16.81 | 17.15 | 12.69 | 19.38 | 13.55 | 5 |
6 | Garrison Beach | FR | Lafayette | 21.75 | 17.68 | 18.21 | 22.46 | 18.57 | 3 |
11 | DAVEON EASON | SR | North Marion | 18.05 | 20.05 | 15.84 | 15.24 | 17.85 | - |
Boys' 110 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
5 | John Heflin | SR | Trinity Catholic | 17.24 | 4 |
8 | Case Jackson | SR | Lafayette | 18.65 | 1 |
9 | Eder Castro | SO | North Marion | 19.26 | - |
10 | Jeffery Brown | JR | Columbia | 19.98 | - |
12 | Balin Strickland | SO | Santa Fe | 20.16 | - |
15 | Cade Gray | SO | Belleview | 20.62 | - |
Boys' 110 Hurdles Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
3 | Jackson Cole | SO | Gainesville | 16.69 | 20.87 | 14.19 | 19.87 | 19.53 | 6 |
7 | Noah Frazier | JR | Gainesville | 18.52 | 19.26 | 12.97 | 13.34 | 20.75 | 2 |
13 | Daniel Fulton III | SO | Columbia | 20.49 | 23.77 | 22.34 | 21.11 | 17.63 | - |
14 | Donneirius Taylor | JR | Gainesville | 20.59 | 22.24 | 14.83 | 16.06 | 20.18 | - |