April 13-14, 2018
Ball State University (O) - Muncie, IN
Women's 100 Meters
Top↑
Women's 100 Meters Section 1
W: 0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Bryeana Byrdsong | SO-2 | Ball State | 9.47 | 11.69 | 12.16 | 8.19 | 9.36 | 14.97 |
2 | Peyton Stewart | JR-3 | Ball State | 15.16 | 11.75 | 9.64 | 8.58 | 8.58 | 13.75 |
6 | Nicole Sreenan | FR-1 | Grand Valley St. | 9.10 | 11.97 | 9.82 | 14.01 | 14.49 | 11.61 |
7 | Willow Stuedemann | FR-1 | Grand Valley St. | 8.40 | 11.99 | 10.08 | 10.80 | 10.44 | 14.15 |
8 | Angela Ritter | SR-4 | Grand Valley St. | 12.42 | 12.05 | 12.42 | 8.68 | 14.58 | 14.95 |
9 | Alex McFarland | FR-1 | Indiana Wesleyan | 13.91 | 12.09 | 12.94 | 15.48 | 8.47 | 9.56 |
16 | Aaliyah McKinney | Unattached | 15.25 | 12.20 | 12.69 | 9.76 | 11.11 | 15.13 | |
22 | Dorresha Green | SR-4 | Bowling Green | 16.06 | 12.35 | 8.65 | 9.64 | 10.25 | 10.25 |
Angelica Floyd | FR-1 | Grand Valley St. | DNS | DNS | DNS | DNS | DNS | DNS | |
Doneasha Brewer | FR-1 | Indiana Tech | DNS | DNS | DNS | DNS | DNS | DNS |
Women's 100 Meters Section 2
W: 1.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Laila Strickland | FR-1 | Indiana Tech | 8.68 | 9.63 | 9.63 | 8.33 | 11.89 |
4 | Ayanna Moody | JR-3 | Indiana Tech | 9.07 | 14.92 | 13.13 | 8.47 | 11.93 |
11 | Monique Goings | FR-1 | Indiana Tech | 12.96 | 14.66 | 12.24 | 14.41 | 12.11 |
11 | Ashlee Moran | SR-4 | Hillsdale | 12.60 | 12.96 | 8.48 | 8.72 | 12.11 |
15 | Antonishka Deveaux | FR-1 | Indiana Tech | 8.90 | 12.19 | 11.46 | 11.46 | 12.19 |
18 | Tori Thompson | SO-2 | Toledo | 10.79 | 10.18 | 14.10 | 9.57 | 12.26 |
19 | Ryen Draper | FR-1 | Bowling Green | 14.73 | 14.73 | 9.33 | 14.11 | 12.27 |
25 | Breanna Luba | SR-4 | Grand Valley St. | 8.92 | 16.08 | 11.06 | 13.69 | 12.56 |
25 | Lauren Edwards | FR-1 | Indiana Tech | 11.31 | 9.17 | 12.94 | 9.05 | 12.56 |
Zalonya Eby | FR-1 | Hillsdale | DNS | DNS | DNS | DNS | DNS |
Women's 100 Meters Section 3
W: 1.0PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
5 | Aaliyah Brown | JR-3 | Indiana Tech | 11.96 |
9 | Kajsa Johannson | FR-1 | Hillsdale | 12.09 |
13 | Jessica Eby | FR-1 | Grand Valley St. | 12.16 |
13 | Savannah Nevels | FR-1 | Bowling Green | 12.16 |
20 | Christina Johnson | JR-3 | Toledo | 12.28 |
21 | Crystal Gilmore | FR-1 | Indiana Tech | 12.29 |
31 | Dallas Tennessee | SR-4 | Indiana Tech | 12.71 |
57 | Josie Yesmunt | SR-4 | Toledo | 13.32 |
Kyla Paster | SR-4 | Bowling Green | DNS | |
Chelsea Yeadon | SR-4 | Indianapolis | DNS |
Women's 100 Meters Section 4
W: 2.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
17 | Paris Carver | FR-1 | Ball State | 14.69 | 8.94 | 12.24 | 9.43 |
24 | Fiona Shea | JR-3 | Hillsdale | 13.89 | 9.01 | 12.51 | 9.51 |
25 | Patience Kennedy | JR-3 | Indiana Tech | 14.20 | 14.70 | 12.56 | 15.70 |
37 | Deja Martin | JR-3 | Toledo | 10.69 | 10.17 | 12.87 | 10.94 |
38 | Lenna Klein | SO-2 | Taylor | 16.50 | 11.48 | 12.89 | 11.48 |
42 | Araya Williams | JR-3 | Indiana Tech | 10.46 | 13.07 | 13.07 | 10.72 |
54 | Madison Pierce | JR-3 | Toledo | 13.15 | 11.56 | 13.28 | 12.62 |
55 | Kaylyn Forrest | SO-2 | Trine | 13.96 | 13.83 | 13.29 | 15.29 |
66 | Hope Scholma | SO-2 | Trine | 16.23 | 11.48 | 13.99 | 13.99 |
Chelsey Wakes | SR-4 | Bethel (Ind.) | DNS | DNS | DNS | DNS |
Women's 100 Meters Section 5
W: 1.8PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
23 | Susan Trammel | FR-1 | Indiana Tech | 12.46 |
29 | Sheridan Davenport | SO-2 | Xavier (Ohio) | 12.66 |
30 | Ally Bailey | FR-1 | IPFW | 12.67 |
34 | Heather Johnson | JR-3 | Grand Valley St. | 12.83 |
46 | Victoria Patton | JR-3 | Grand Valley St. | 13.17 |
50 | Abigail Kuhlman | FR-1 | Trine | 13.23 |
50 | Cae'Sarae Wright | SO-2 | Indiana Wesleyan | 13.23 |
56 | Jalacia George | JR-3 | Indiana Tech | 13.31 |
Markeita Beckum-Denson | Indiana Tech Developmental | DNS | ||
Tiara Wiggins | SR-4 | Grand Valley St. | DNS |
Women's 100 Meters Section 6
W: 0.3PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
28 | Raven Tatum | FR-1 | Indiana Tech | 12.63 | 13.77 |
32 | Brooke Green | FR-1 | Indianapolis | 12.78 | 15.98 |
32 | Rachel Gibson | FR-1 | Indiana Wesleyan | 12.78 | 10.61 |
35 | Jillian Simpson | FR-1 | Xavier (Ohio) | 12.84 | 10.28 |
45 | Sarah Benson | SR-4 | Hillsdale | 13.15 | 12.10 |
48 | Alexis Jackey | SO-2 | Bethel (Ind.) | 13.20 | 16.50 |
52 | Riley Miller | JR-3 | Bethel (Ind.) | 13.24 | 9.40 |
59 | Cassidy Terhorst | FR-1 | Grand Valley St. | 13.49 | 17.41 |
61 | Sarah Mallory | SO-2 | Indiana East | 13.65 | 15.70 |
62 | Paige Lowe | JR-3 | Indiana Wesleyan | 13.68 | 10.67 |
Women's 100 Meters Section 7
W: 0.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
39 | Kiara Ainsworth | FR-1 | Xavier (Ohio) | 12.99 | 13.12 | 14.94 | 14.42 | 14.55 | 13.38 |
53 | Hope Crabtree | JR-3 | IPFW | 13.27 | 14.20 | 11.95 | 9.69 | 15.40 | 9.56 |
58 | Molly Borgman | JR-3 | Grand Valley St. | 13.48 | 16.85 | 13.75 | 10.65 | 15.24 | 14.97 |
60 | Eriona Ballard | SR-4 | Indiana Tech | 13.51 | 13.24 | 15.41 | 14.87 | 11.22 | 15.14 |
63 | Massie Jo Maskow | SO-2 | Trine | 13.86 | 16.36 | 11.37 | 17.33 | 10.95 | 14.97 |
64 | Taylor Smith | FR-1 | Indianapolis | 13.98 | 11.47 | 17.06 | 12.59 | 15.10 | 13.01 |
64 | Jaime Rhodes | FR-1 | Indianapolis | 13.98 | 9.79 | 14.40 | 12.45 | 10.35 | 16.08 |
Sierra Cruz | Indiana Tech Developmental | DNS | DNS | DNS | DNS | DNS | DNS | ||
Gwen Middleton | FR-1 | Indiana Wesleyan | DNS | DNS | DNS | DNS | DNS | DNS | |
Laura Kindell | SO-2 | Indiana Wesleyan | DNS | DNS | DNS | DNS | DNS | DNS |
Women's 100 Meters Section 8
W: 0.3PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
36 | KiMaya Houston | FR-1 | Indiana Tech | 12.86 | 12.22 |
40 | Mary Leighton | FR-1 | Indiana Tech | 13.00 | 9.36 |
41 | Michaela Miller | SR-4 | Bethel (Ind.) | 13.01 | 13.53 |
42 | Emily Roth | FR-1 | Bethel (Ind.) | 13.07 | 11.24 |
44 | Alexa Mobley | SO-2 | Indiana Tech | 13.12 | 14.57 |
46 | Shakirah Allen | SO-2 | Indiana Tech | 13.17 | 13.57 |
49 | Tamia Derosier | JR-3 | Indiana Tech | 13.22 | 15.74 |
67 | Haley Meek | SR-4 | Indiana Wesleyan | 14.47 | 12.88 |
Leondra Correia | SO-2 | Indiana Tech | FS | FS | |
Kelsey Heitzman | FR-1 | Bethel (Ind.) | DNS | DNS |
Women's 100 Meters Section 9
W: 1.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
68 | Hannah Jennings | SO-2 | IPFW | 10.44 | 13.27 | 12.83 | 14.91 | 18.05 |
Tori VanDiepenbos | SR-4 | IPFW | FS | FS | FS | FS | FS |