March 3, 2018
Pine Crest - Ft. Lauderdale, FL
Boys' 4 x 200 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Westminster Academy | A | Jonathan Moulton, Brandon Laurent, Matthew Brown, Donovan Lassiter | 1:59.94 | 2:02.80 | 1:35.19 | 1:20.92 | 1:06.64 | 1:58.99 | 10 |
2 | Somerset Canyons | A | Lorentz Auguste, Kwensky Dornevil, Marlon Deetjen, Michael Magnin | 1:46.83 | 1:12.84 | 1:37.11 | 1:21.58 | 1:25.46 | 2:01.39 | 8 |
3 | Cardinal Gibbons | A | Nathan Alexis, Jackson Marseille, Nardo Germeus, Jordan Freeman | 1:39.36 | 1:28.65 | 1:37.41 | 1:22.80 | 2:01.77 | 1:23.78 | 6 |
4 | Coral Springs Christian | A | Lamel Thomas, Ishmaiah Etienne, Joshua Brown, Andrew Daceus | 1:58.46 | 1:38.88 | 1:37.90 | 1:26.16 | 1:51.61 | 1:09.51 | 5 |
5 | Ransom Everglades | A | Lyndon Guest, Max Feinberg, Carlos Esber, Matthew Antezana | 1:55.89 | 1:34.29 | 1:38.21 | 1:36.25 | 1:37.23 | 1:38.21 | 4 |
6 | Highlands Christian | A | Sean Julien, Ronison Exavier, Chanz Miller, Alex Villas | 1:51.81 | 1:59.72 | 1:38.94 | 1:29.05 | 1:36.97 | 2:02.69 | 3 |
7 | Pine Crest | A | Brian Anderson, Zach Goldstein, Joshua Gellman, Johnathan Ballou | 1:14.49 | 1:17.50 | 1:40.65 | 2:02.80 | 1:41.66 | 1:25.56 | 2 |
8 | Key West | A | Jordan Bedminister, Trevon Brown, Noah Kennedy, Cody Johnson | 1:23.91 | 1:46.43 | 1:42.33 | 1:51.54 | 1:51.54 | 1:24.94 | 1 |
9 | Archbishop McCarthy | A | Padro Gonzalez, Benjamin Cohen Harel, Aaron Caicedo, Jack Bialczak | 1:24.06 | 1:55.19 | 1:43.77 | 1:16.79 | 1:39.62 | 1:57.26 | - |
10 | Calvary Christian (FtL) | A | Nick Caro, Elijah Williams, Andrew Kavanagh, Gregory Janvier | 2:08.86 | 1:39.53 | 1:44.76 | 1:55.24 | 1:33.24 | 1:57.34 | - |
11 | American Heritage (DB) | A | Aid Chapin, Carl Jaeger, Lucas Bullosa, Austin Marchosky | 2:17.77 | 1:15.35 | 1:47.63 | 1:31.49 | 1:43.33 | 2:19.92 | - |
12 |
Somerset Canyons
(B>)
|
B | Ian Giles, Zachary Da Silva, Zachary Morris, Jobed Phanord | 1:20.92 | 1:18.76 | 1:47.89 | 1:46.82 | 2:09.47 | 2:13.79 | - |
13 | South Florida HEAT | A | Perry Long, Yoel Bramnick, Gavriel Bramnick, Joshua Shields | 1:44.86 | 2:05.40 | 1:48.10 | 1:26.48 | 2:06.48 | 2:06.48 | - |
14 |
Key West
(B>)
|
B | Nathaniel Price, Nathaniel Dunn, Duarte Nectaly, Aaron Portal | 1:41.79 | 2:05.61 | 1:48.28 | 2:03.44 | 1:22.30 | 1:19.05 | - |
15 | LaSalle | A | Favian Campos, Andy Abreu, Najib Chafra, Francis Coronado | 2:05.69 | 1:32.10 | 1:48.35 | 2:03.52 | 2:08.94 | 1:26.68 | - |
16 | Dade Christian | A | Antonio Hyppolite, Danny Balmaseda, CJ Myland, Alex Soto | 2:14.66 | 1:59.08 | 1:51.29 | 1:40.17 | 1:35.71 | 1:55.75 | - |
17 | Divine Savior Academy | A | Diego Curbelo, Nicolas Aroche, Martin Perez, Juan Goffredo | 2:10.44 | 1:35.88 | 1:51.48 | 1:33.65 | 1:21.38 | 1:31.42 | - |
18 |
Calvary Christian (FtL)
(B>)
|
B | Evans Nicholas, Joey Grassi, Justin Suiter, David Ceme | 1:40.53 | 1:36.01 | 1:52.95 | 1:57.47 | 2:25.71 | 2:22.32 | - |
19 |
Ransom Everglades
(B>)
|
B | 1:31.36 | 1:39.35 | 1:54.19 | 1:39.35 | 1:32.50 | 1:47.34 | - | |
20 |
Pine Crest
(B>)
|
B | Evan Cholerton, Aidan Veghte, Neil Sachdeva, Sean Gershman | 1:24.99 | 2:27.00 | 1:54.84 | 2:10.92 | 2:13.22 | 1:20.39 | - |
Boys' 4 x 200 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
12 |
Somerset Canyons
(B>)
|
Giles, Da Silva, Morris, Phanord | 1:31.71 | 1:28.47 | 2:19.18 | 1:59.76 | 1:47.89 | 1:56.53 | 1:52.21 | - |
18 |
Calvary Christian (FtL)
(B>)
|
Nicholas, Grassi, Suiter, Ceme | 2:01.99 | 1:55.21 | 1:48.44 | 1:39.40 | 1:52.95 | 1:30.36 | 1:38.27 | - |
19 |
Ransom Everglades
(B>)
|
2:18.17 | 1:54.19 | 2:07.90 | 1:40.49 | 1:54.19 | 1:50.77 | 2:05.61 | - | |
20 |
Pine Crest
(B>)
|
Cholerton, Veghte, Sachdeva, Gershman | 1:20.39 | 2:15.52 | 1:29.58 | 2:14.37 | 1:54.84 | 1:44.51 | 1:30.73 | - |
Boys' 4 x 200 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
2 | Somerset Canyons | Auguste, Dornevil, Deetjen, Magnin | 1:37.11 | 1:53.62 | 1:40.03 | 1:17.69 | 1:20.61 | 8 |
5 | Ransom Everglades | Guest, Feinberg, Esber, Antezana | 1:38.21 | 1:31.34 | 1:08.75 | 1:16.61 | 1:16.61 | 4 |
6 | Highlands Christian | Julien, Exavier, Miller, Villas | 1:38.94 | 1:54.77 | 1:53.78 | 2:03.68 | 1:33.01 | 3 |
11 | American Heritage (DB) | Chapin, Jaeger, Bullosa, Marchosky | 1:47.63 | 1:35.79 | 1:37.95 | 1:34.72 | 2:08.08 | - |
13 | South Florida HEAT | Long, Bramnick, Bramnick, Shields | 1:48.10 | 1:27.57 | 1:26.48 | 2:00.00 | 2:07.56 | - |
14 |
Key West
(B>)
|
Price, Dunn, Nectaly, Portal | 1:48.28 | 1:42.87 | 2:13.19 | 1:28.79 | 2:14.27 | - |
15 | LaSalle | Campos, Abreu, Chafra, Coronado | 1:48.35 | 1:19.10 | 1:25.60 | 2:07.86 | 2:05.69 | - |
17 | Divine Savior Academy | Curbelo, Aroche, Perez, Goffredo | 1:51.48 | 1:47.02 | 1:44.80 | 2:00.40 | 1:40.34 | - |
Boys' 4 x 200 Relay Section 3
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
1 | Westminster Academy | Moulton, Laurent, Brown, Lassiter | 1:10.44 | 1:35.19 | 10 |
3 | Cardinal Gibbons | Alexis, Marseille, Germeus, Freeman | 1:48.13 | 1:37.41 | 6 |
4 | Coral Springs Christian | Thomas, Etienne, Brown, Daceus | 1:51.61 | 1:37.90 | 5 |
7 | Pine Crest | Anderson, Goldstein, Gellman, Ballou | 1:48.71 | 1:40.65 | 2 |
8 | Key West | Bedminister, Brown, Kennedy, Johnson | 1:53.59 | 1:42.33 | 1 |
9 | Archbishop McCarthy | Gonzalez, Cohen Harel, Caicedo, Bialczak | 1:27.17 | 1:43.77 | - |
10 | Calvary Christian (FtL) | Caro, Williams, Kavanagh, Janvier | 1:18.57 | 1:44.76 | - |
16 | Dade Christian | Hyppolite, Balmaseda, Myland, Soto | 2:12.44 | 1:51.29 | - |