December 3, 2016
St. Lawrence-Newell FH - Canton, NY
200m (Flat)
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Kyle Jones | SR-4 | Plattsburgh St. | 16.15 | 29.29 | 27.68 | 23.06 | 5 |
2 | Brian Fabian | SO-2 | Plattsburgh St. | 22.23 | 30.19 | 18.49 | 23.40 | 3 |
3 | Daniel Viscardi | SR-4 | St. Lawrence | 24.46 | 29.40 | 27.52 | 23.52 | 2 |
4 | Sobaan Ayub | JR-3 | Plattsburgh St. | 24.05 | 22.86 | 19.77 | 23.81 | 1 |
5 | Elijah Wickland Shearer | FR-1 | St. Lawrence | 20.34 | 19.87 | 23.22 | 23.93 | - |
6 | Zach Grandy | JR-3 | Plattsburgh St. | 23.39 | 23.87 | 21.94 | 24.11 | - |
7 | Ralph Cordeau | FR-1 | Plattsburgh St. | 25.42 | 29.54 | 26.15 | 24.21 | - |
8 | Remi LeBlanc | FR-1 | St. Lawrence | 30.11 | 24.04 | 30.11 | 24.28 | - |
9 | Caiden Goodman | FR-1 | Plattsburgh St. | 27.90 | 20.07 | 23.50 | 24.47 | - |
10 | Cole Burbage | FR-1 | St. Lawrence | 26.85 | 18.65 | 23.37 | 24.86 | - |
11 | Luke Roderka | SO-2 | Plattsburgh St. | 23.52 | 31.28 | 29.53 | 25.02 | - |
12 | Joseph Tisbe | SR-4 | Plattsburgh St. | 18.29 | 25.81 | 25.05 | 25.05 | - |
13 | William Johnson | JR-3 | St. Lawrence | 18.08 | 28.62 | 22.59 | 25.10 | - |
14 | Andrew Brush | SO-2 | St. Lawrence | 26.27 | 19.96 | 22.99 | 25.26 | - |
15 | Moemedi Rakhudu | FR-1 | St. Lawrence | 18.29 | 26.78 | 26.78 | 25.75 | - |
16 | Sven Gustafson | JR-3 | St. Lawrence | 31.00 | 24.28 | 26.61 | 25.83 | - |
17 | Ian Cutting | SR-4 | Plattsburgh St. | 30.81 | 20.11 | 19.33 | 26.11 | - |
Men's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
10 | Cole Burbage | FR-1 | St. Lawrence | 29.09 | 23.87 | 24.86 | - |
14 | Andrew Brush | SO-2 | St. Lawrence | 26.53 | 23.24 | 25.26 | - |
15 | Moemedi Rakhudu | FR-1 | St. Lawrence | 20.35 | 22.15 | 25.75 | - |
16 | Sven Gustafson | JR-3 | St. Lawrence | 21.70 | 30.74 | 25.83 | - |
17 | Ian Cutting | SR-4 | Plattsburgh St. | 27.68 | 32.90 | 26.11 | - |
Men's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
9 | Caiden Goodman | FR-1 | Plattsburgh St. | 18.11 | 31.08 | 24.47 | - |
11 | Luke Roderka | SO-2 | Plattsburgh St. | 32.53 | 31.03 | 25.02 | - |
12 | Joseph Tisbe | SR-4 | Plattsburgh St. | 24.30 | 29.81 | 25.05 | - |
13 | William Johnson | JR-3 | St. Lawrence | 28.37 | 20.08 | 25.10 | - |
Men's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
3 | Daniel Viscardi | SR-4 | St. Lawrence | 23.52 | 23.05 | 29.40 | 2 |
4 | Sobaan Ayub | JR-3 | Plattsburgh St. | 23.81 | 27.39 | 28.81 | 1 |
5 | Elijah Wickland Shearer | FR-1 | St. Lawrence | 23.93 | 27.76 | 16.75 | - |
7 | Ralph Cordeau | FR-1 | Plattsburgh St. | 24.21 | 20.34 | 30.99 | - |
8 | Remi LeBlanc | FR-1 | St. Lawrence | 24.28 | 27.44 | 27.68 | - |
Men's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Jones | SR-4 | Plattsburgh St. | 29.06 | 29.06 | 26.75 | 25.14 | 23.06 | 29.06 | 5 |
2 | Brian Fabian | SO-2 | Plattsburgh St. | 18.72 | 28.79 | 24.81 | 20.83 | 23.40 | 17.09 | 3 |
6 | Zach Grandy | JR-3 | Plattsburgh St. | 30.62 | 30.86 | 21.22 | 29.42 | 24.11 | 30.38 | - |