April 10, 2015
Glenville St. - Glenville, WV
Women's 100 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Makenzi Niebergall | FR-1 | West Virginia Wesleyan | 16.37 | 18.99 | 12.77 | 10 |
2 | Erica Jack | FR-1 | West Virginia Wesleyan | 16.50 | 21.29 | 12.05 | 8 |
3 | Amber Stewart | JR-3 | West Virginia Wesleyan | 16.94 | 20.33 | 12.20 | 6 |
4 | Maria Castillero | FR-1 | Charleston (W.V.) | 17.25 | 20.88 | 15.01 | 4 |
5 | Haylea LeMasters | SO-2 | West Virginia Wesleyan | 17.69 | 18.93 | 18.58 | - |
6 | Lauren Cvechko | SO-2 | West Virginia Wesleyan | 18.17 | 18.72 | 18.72 | - |
7 | Megan Valkos | SO-2 | Alderson Broaddus | 18.24 | 13.68 | 21.71 | 2 |
8 | Dava Jack | FR-1 | West Virginia Wesleyan | 18.49 | 17.75 | 16.83 | - |
9 | Grace Montgomery | FR-1 | West Virginia Wesleyan | 18.51 | 15.74 | 20.74 | - |
10 | Justice Ingram | UNAT | 19.21 | 19.41 | 21.90 | 1 | |
11 | Celeste Kelly | FR-1 | Alderson Broaddus | 19.38 | 20.55 | 16.28 | - |
Women's 100 Hurdles Section 1
W: -3.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
5 | Haylea LeMasters | SO-2 | West Virginia Wesleyan | 15.93 | 16.81 | 17.69 | 17.52 | - |
7 | Megan Valkos | SO-2 | Alderson Broaddus | 13.68 | 20.25 | 18.24 | 15.69 | 2 |
10 | Justice Ingram | UNAT | 14.99 | 19.79 | 19.21 | 23.82 | 1 | |
11 | Celeste Kelly | FR-1 | Alderson Broaddus | 17.06 | 14.15 | 19.38 | 14.35 | - |
Women's 100 Hurdles Section 2
W: -2.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Makenzi Niebergall | FR-1 | West Virginia Wesleyan | 14.57 | 20.63 | 13.92 | 16.87 | 16.37 | 10 |
2 | Erica Jack | FR-1 | West Virginia Wesleyan | 16.34 | 12.05 | 13.53 | 18.98 | 16.50 | 8 |
3 | Amber Stewart | JR-3 | West Virginia Wesleyan | 15.59 | 17.28 | 21.86 | 17.62 | 16.94 | 6 |
4 | Maria Castillero | FR-1 | Charleston (W.V.) | 12.08 | 12.42 | 22.43 | 14.15 | 17.25 | 4 |
6 | Lauren Cvechko | SO-2 | West Virginia Wesleyan | 23.44 | 15.81 | 23.26 | 22.72 | 18.17 | - |
8 | Dava Jack | FR-1 | West Virginia Wesleyan | 17.75 | 17.94 | 18.49 | 14.06 | 18.49 | - |
9 | Grace Montgomery | FR-1 | West Virginia Wesleyan | 20.92 | 13.15 | 21.11 | 22.40 | 18.51 | - |