April 8, 2005
Tropical Park - Miami, FL
Girls' 4 x 400 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Miami Northwestern | 2:57.4 | 4:59.5 | 4:08.8 | 4:50.3 | 3:50.4 | 10 | |
2 | Miami Southridge | 3:13.2 | 3:55.1 | 3:15.5 | 3:50.4 | 3:52.8 | 8 | |
3 | Miami Central | 3:22.0 | 4:03.9 | 4:50.7 | 3:34.3 | 4:06.4 | 6 | |
4 | South Dade | 4:40.6 | 3:58.4 | 5:12.9 | 4:50.6 | 4:08.4 | 5 | |
5 | Coral Reef | 4:52.2 | 4:02.3 | 4:42.2 | 4:59.7 | 4:09.8 | 4 | |
6 | North Miami Beach | 4:40.3 | 5:10.9 | 3:41.7 | 3:36.6 | 4:14.9 | 3 | |
7 | Miami Jackson | 5:28.0 | 4:54.7 | 4:49.6 | 4:21.4 | 4:16.3 | 2 | |
8 | Varela HS | 4:47.7 | 4:42.5 | 4:58.0 | 3:22.9 | 4:16.9 | 1 | |
9 | Goleman HS | 4:14.2 | 3:22.3 | 4:29.7 | 4:55.7 | 4:19.4 | - | |
10 | Ferguson HS | 5:10.2 | 3:44.2 | 5:07.6 | 4:41.5 | 4:20.7 | - | |
11 | Dr. Krop | 4:49.5 | 4:33.9 | 4:18.2 | 4:28.7 | 4:20.9 | - | |
12 | Homestead | 3:25.8 | 5:35.1 | 5:11.4 | 5:37.7 | 4:23.9 | - | |
13 | Miami Killian | 4:35.2 | 5:44.6 | 3:44.4 | 4:03.1 | 4:27.2 | - | |
14 | American HS | 3:37.6 | 4:34.0 | 5:00.9 | 4:26.0 | 4:28.7 | - | |
15 | Braddock HS | 5:06. | 5:03. | 5:00. | 5:19. | 4:31. | - | |
16 | Hialeah Miami Lakes | 5:56.9 | 3:25.9 | 5:13.0 | 5:04.8 | 4:34.6 | - | |
17 | North Miami | 4:12.6 | 3:28.6 | 5:15.7 | 3:34.1 | 4:34.6 | - | |
18 | Miami Palmetto | 5:06.0 | 3:57.1 | 5:52.8 | 5:08.7 | 4:35.7 | - | |
19 | Southwest Miami | 4:47.6 | 5:23.6 | 4:55.9 | 3:21.9 | 4:36.6 | - | |
20 | Miami Senior | 5:25.3 | 5:47.9 | 4:34.4 | 6:07.7 | 4:42.9 | - | |
21 | Miami Coral Park | 5:47.3 | 4:17.4 | 5:11.3 | 5:56.2 | 4:59.4 | - | |
0 | Miami Norland | NT | NT | NT | NT | NT | - | |
0 | Miami Beach | NT | NT | NT | NT | NT | - | |
0 | Coral Gables | NT | NT | NT | NT | NT | - | |
0 | Miami Edison | NT | NT | NT | NT | NT | - | |
0 | Miami Carol City | NT | NT | NT | NT | NT | - |
Girls' 4 x 400 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
14 | American HS | 5:14.3 | 4:28.7 | 3:08.0 | 3:18.8 | 5:35.8 | - | |
15 | Braddock HS | 3:09. | 4:31. | 3:34. | 5:41. | 3:34. | - | |
18 | Miami Palmetto | 3:43.3 | 4:35.7 | 3:35.0 | 4:41.2 | 3:18.5 | - | |
19 | Southwest Miami | 4:20.0 | 4:36.6 | 4:53.1 | 5:15.3 | 3:32.9 | - | |
0 | Miami Carol City | NT | NT | NT | NT | NT | - |
Girls' 4 x 400 Relay Section 2
PL | TEAM | ATHLETES | TIME | SC |
---|---|---|---|---|
10 | Ferguson HS | 4:20.7 | - | |
12 | Homestead | 4:23.9 | - | |
20 | Miami Senior | 4:42.9 | - | |
21 | Miami Coral Park | 4:59.4 | - | |
0 | Miami Edison | NT | - | |
0 | Coral Gables | NT | - |
Girls' 4 x 400 Relay Section 3
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
6 | North Miami Beach | 4:14.9 | 4:58.2 | 3:18.8 | 5:31.3 | 3 | |
8 | Varela HS | 4:16.9 | 3:04.9 | 3:58.9 | 3:38.3 | 1 | |
9 | Goleman HS | 4:19.4 | 3:19.7 | 4:29.7 | 4:42.7 | - | |
11 | Dr. Krop | 4:20.9 | 4:31.3 | 3:39.1 | 4:39.1 | - | |
13 | Miami Killian | 4:27.2 | 3:47.1 | 4:19.1 | 5:07.2 | - | |
16 | Hialeah Miami Lakes | 4:34.6 | 3:47.9 | 3:31.4 | 3:28.6 | - | |
17 | North Miami | 4:34.6 | 3:12.2 | 3:45.1 | 3:50.6 | - |
Girls' 4 x 400 Relay Section 4
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Miami Northwestern | 4:57.2 | 3:27.3 | 4:06.5 | 2:59.7 | 3:50.4 | 4:11.1 | 10 | |
2 | Miami Southridge | 4:27.7 | 4:46.3 | 5:00.3 | 3:17.8 | 3:52.8 | 4:32.3 | 8 | |
3 | Miami Central | 4:33.5 | 3:29.4 | 5:15.3 | 4:58.1 | 4:06.4 | 2:52.4 | 6 | |
4 | South Dade | 3:53.4 | 4:10.8 | 4:55.5 | 4:35.7 | 4:08.4 | 3:28.6 | 5 | |
5 | Coral Reef | 5:12.2 | 5:17.2 | 3:47.3 | 3:57.3 | 4:09.8 | 4:32.2 | 4 | |
7 | Miami Jackson | 3:55.7 | 4:21.4 | 3:58.3 | 2:59.4 | 4:16.3 | 2:59.4 | 2 | |
0 | Miami Norland | NT | NT | NT | NT | NT | NT | - | |
0 | Miami Beach | NT | NT | NT | NT | NT | NT | - |