April 3- 4, 2009
Florida-Percy Beard Track - Gainesville, FL
Men's 4 x 200 Relay College/Open
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Florida | A | 1:16.78 | 1:28.22 | 1:04.53 | 1:28.22 | 1:21.68 | 1:19.23 | |
2 | South Carolina | A | 1:18.18 | 1:05.84 | 1:20.65 | 1:29.70 | 1:22.29 | 1:12.42 | |
3 | Gainesville All-Stars | A | 1:44.30 | 1:10.09 | 1:37.63 | 1:35.96 | 1:23.44 | 1:36.79 | |
4 | Hepburn Elite | A | 1:20.9 | 1:46.8 | 1:34.3 | 1:46.8 | 1:23.5 | 1:26.8 | |
5 | Tennessee | A | 1:03.71 | 1:25.51 | 59.52 | 1:39.76 | 1:23.83 | 1:20.48 | |
6 | Clemson | A | 1:03.18 | 1:36.04 | 1:37.72 | 1:23.40 | 1:24.24 | 1:49.52 | |
7 | Illinois | A | 1:04.54 | 1:22.38 | 1:18.13 | 1:11.34 | 1:24.92 | 1:45.30 | |
8 | Lincoln (Pa.) | A | 1:00.65 | 1:02.35 | 1:33.96 | 1:46.77 | 1:25.41 | 1:22.85 | |
9 | Albany | A | 1:39.10 | 1:33.98 | 1:23.73 | 1:19.45 | 1:25.43 | 1:47.65 | |
10 | Florida A&M | A | 1:37.48 | 1:37.48 | 1:48.69 | 1:26.26 | 1:26.26 | 1:34.03 | |
11 | Flying High Track Club | A | 1:45.92 | 1:14.67 | 1:10.33 | 1:01.65 | 1:26.82 | 1:34.64 | |
12 | World Express | A | 1:45.51 | 1:26.17 | 1:25.29 | 1:47.27 | 1:27.92 | 1:11.22 | |
13 | Nova Southeastern | A | 1:51.7 | 1:15.6 | 1:03.9 | 1:27.3 | 1:30.1 | 1:52.6 | |
14 | Maryland | A | 1:31.98 | 1:52.72 | 1:40.99 | 1:57.23 | 1:30.17 | 1:37.39 | |
15 | Coastal Carolina | A | 1:26.18 | 1:38.88 | 1:45.23 | 1:34.34 | 1:30.71 | 1:08.94 | |
16 |
Albany
(B>)
|
B | 1:21.68 | 1:53.44 | 1:12.60 | 1:25.31 | 1:30.75 | 1:24.40 | |
17 | Delaware State | A | 1:24.2 | 1:42.7 | 2:00.3 | 1:19.6 | 1:32.6 | 1:55.7 | |
0 |
Coastal Carolina
(B>)
|
B | NT | NT | NT | NT | NT | NT | |
0 | South Carolina St. | A | NT | NT | NT | NT | NT | NT | |
0 | Fort Valley State | A | NT | NT | NT | NT | NT | NT |
Men's 4 x 200 Relay College/Open Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Florida | 1:40.47 | 1:32.30 | 1:38.84 | 1:21.68 | |
2 | South Carolina | 1:28.88 | 1:14.89 | 1:34.64 | 1:22.29 | |
4 | Hepburn Elite | 1:05.9 | 1:02.6 | 1:19.3 | 1:23.5 | |
5 | Tennessee | 1:34.73 | 1:43.95 | 1:33.89 | 1:23.83 | |
6 | Clemson | 1:02.34 | 1:44.46 | 1:18.35 | 1:24.24 | |
11 | Flying High Track Club | 1:06.86 | 1:43.32 | 1:42.45 | 1:26.82 | |
12 | World Express | 1:27.04 | 1:39.35 | 1:49.90 | 1:27.92 | |
13 | Nova Southeastern | 1:18.3 | 1:29.1 | 1:07.5 | 1:30.1 |
Men's 4 x 200 Relay College/Open Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
3 | Gainesville All-Stars | 1:27.62 | 1:23.44 | 1:15.10 | 1:35.96 | 1:37.63 | |
7 | Illinois | 1:03.69 | 1:24.92 | 1:30.87 | 1:15.58 | 1:44.46 | |
9 | Albany | 1:16.89 | 1:25.43 | 1:49.35 | 1:44.23 | 1:40.81 | |
17 | Delaware State | 1:16.8 | 1:32.6 | 1:30.7 | 1:05.7 | 1:26.1 | |
0 | South Carolina St. | NT | NT | NT | NT | NT | |
0 | Fort Valley State | NT | NT | NT | NT | NT |
Men's 4 x 200 Relay College/Open Section 3
PL | TEAM | ATHLETES | TIME | TIME |
---|---|---|---|---|
8 | Lincoln (Pa.) | 1:25.41 | 1:39.08 | |
10 | Florida A&M | 1:26.26 | 1:05.56 | |
14 | Maryland | 1:30.17 | 1:28.37 | |
15 | Coastal Carolina | 1:30.71 | 1:29.81 | |
16 |
Albany
(B>)
|
1:30.75 | 1:07.16 | |
0 |
Coastal Carolina
(B>)
|
NT | NT |